Xavier Woods
S
- Height
- 5' 11"
- Weight
- 202 lbs
- Arm Length
- 30 3/8"

- Draft Pick
- 6.07 2017
- College
- Louisiana Tech
- Age
- 27.8
Workout Metrics
4.54
61st
95.1
54th
118.0
30th
10.85
90th
9.97
44th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Xavier Woods Athleticism
Xavier Woods Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
52 (3.5 p/g) | 34 (2.3 p/g) | 0 (0 yrds) | 0 | 6 | 0 | 10.7 |
#40 | #16 | #37 | #77 | #22 | - | #47 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
72 (4.2 p/g) | 35 (2.1 p/g) | 1 (3 yrds) | 1 | 11 | 3 | 14.4 |
#9 | #8 | #12 | #51 | #2 | - | #12 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
42 (3.0 p/g) | 27 (1.9 p/g) | 0 (0 yrds) | 1 | 60 | 0 | 21.0 |
#38 | #19 | #39 | #32 | #3 | - | #8 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
51 (3.4 p/g) | 24 (1.6 p/g) | 0 (0 yrds) | 2 | 34 | 2 | 17.1 |
#23 | #31 | #33 | #26 | #1 | - | #6 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
37 (2.6 p/g) | 17 (1.2 p/g) | 0 (0 yrds) | 0 | 0 | 2 | 7.6 |
#52 | #49 | #53 | #68 | #1 | - | #62 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
28 (2.0 p/g) | 12 (0.9 p/g) | 0 (0 yrds) | 1 | 0 | 1 | 5.6 |
#71 | #69 | #34 | #50 | #1 | - | #86 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 | 0 | 0 (0 yrds) | 0 | - | 0 | - |
#133 | #125 | #42 | #67 | - | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CLE | 10 | 0.0 | 0 | 0 | 18.0 |
2 | NYG | 10 | 0.0 | 0 | 0 | 15.0 |
3 | NO | 3 | 0.0 | 0 | 0 | 4.0 |
4 | ARI | 7 | 0.0 | 0 | 0 | 11.0 |
6 | LAR | 2 | 0.0 | 0 | 0 | 4.0 |
7 | TB | 4 | 0.0 | 0 | 0 | 14.0 |
8 | ATL | 5 | 0.0 | 0 | 0 | 10.0 |
9 | CIN | 7 | 0.0 | 0 | 0 | 11.0 |
10 | ATL | 8 | 0.0 | 0 | 0 | 17.0 |
11 | BAL | 5 | 0.0 | 0 | 0 | 9.0 |
12 | DEN | 5 | 0.0 | 0 | 0 | 11.0 |
15 | PIT | 6 | 0.0 | 0 | 0 | 10.0 |
16 | DET | 3 | 0.0 | 0 | 0 | 6.0 |
17 | TB | 7 | 0.0 | 0 | 0 | 12.0 |
18 | NO | 4 | 0.0 | 0 | 0 | 8.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CIN | 5 | 0.0 | 0 | 0 | 12.0 |
2 | ARI | 4 | 0.0 | 0 | 0 | 15.0 |
3 | SEA | 2 | 0.0 | 0 | 0 | 7.0 |
4 | CLE | 10 | 0.0 | 0 | 0 | 14.0 |
5 | DET | 8 | 0.0 | 0 | 0 | 12.0 |
6 | CAR | 5 | 0.0 | 0 | 0 | 17.0 |
8 | DAL | 8 | 1.0 | 1 | 0 | 27.0 |
9 | BAL | 9 | 0.0 | 0 | 0 | 20.0 |
10 | LAC | 3 | 0.0 | 0 | 0 | 9.0 |
11 | GB | 5 | 0.0 | 0 | 0 | 13.0 |
12 | SF | 6 | 0.0 | 0 | 0 | 13.0 |
13 | DET | 8 | 0.0 | 0 | 0 | 11.0 |
14 | PIT | 8 | 0.0 | 0 | 1 | 20.0 |
15 | CHI | 3 | 0.0 | 0 | 0 | 6.0 |
16 | LAR | 8 | 0.0 | 0 | 0 | 21.0 |
17 | GB | 8 | 0.0 | 0 | 0 | 18.0 |
18 | CHI | 7 | 0.0 | 0 | 0 | 10.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAR | - | - | - | - | 0.0 |
2 | ATL | - | - | - | - | 0.0 |
3 | SEA | - | - | - | - | 0.0 |
4 | CLE | - | - | - | - | 0.0 |
5 | NYG | - | - | - | - | 0.0 |
6 | ARI | - | - | - | - | 0.0 |
7 | WAS | - | - | - | - | 0.0 |
8 | PHI | - | - | - | - | 0.0 |
9 | PIT | - | - | - | - | 0.0 |
11 | MIN | - | - | - | - | 0.0 |
12 | WAS | - | - | - | - | 0.0 |
13 | BAL | - | - | - | - | 0.0 |
14 | CIN | - | - | - | - | 0.0 |
15 | SF | - | - | - | - | 0.0 |
17 | NYG | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYG | - | - | - | - | 0.0 |
2 | WAS | - | - | - | - | 0.0 |
4 | NO | - | - | - | - | 0.0 |
5 | GB | - | - | - | - | 0.0 |
6 | NYJ | - | - | - | - | 0.0 |
7 | PHI | - | - | - | - | 0.0 |
9 | NYG | - | - | - | - | 0.0 |
10 | MIN | - | - | - | - | 0.0 |
11 | DET | - | - | - | - | 0.0 |
12 | NE | - | - | - | - | 0.0 |
13 | BUF | - | - | - | - | 0.0 |
14 | CHI | - | - | - | - | 0.0 |
15 | LA | - | - | - | - | 0.0 |
16 | PHI | - | - | - | - | 0.0 |
17 | WAS | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
5 | HOU | - | - | - | - | 0.0 |
9 | TEN | - | - | - | - | 0.0 |
10 | PHI | - | - | - | - | 0.0 |
11 | ATL | - | - | - | - | 0.0 |
12 | WAS | - | - | - | - | 0.0 |
13 | NO | - | - | - | - | 0.0 |
14 | PHI | - | - | - | - | 0.0 |
15 | IND | - | - | - | - | 0.0 |
16 | TB | - | - | - | - | 0.0 |
17 | NYG | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | ARI | - | - | - | - | 0.0 |
4 | LA | - | - | - | - | 0.0 |
5 | GB | - | - | - | - | 0.0 |
7 | SF | - | - | - | - | 0.0 |
8 | WAS | - | - | - | - | 0.0 |
9 | KC | - | - | - | - | 0.0 |
10 | ATL | - | - | - | - | 0.0 |
11 | PHI | - | - | - | - | 0.0 |
12 | LAC | - | - | - | - | 0.0 |
13 | WAS | - | - | - | - | 0.0 |
14 | NYG | - | - | - | - | 0.0 |
15 | OAK | - | - | - | - | 0.0 |
16 | SEA | - | - | - | - | 0.0 |
17 | PHI | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Popularity Index
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Xavier Woods Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 13 (2022)
1
2
Hamstring strain
Week 4 (2022)
1
1
Rib injury
Week 15 (2020)
1
2
Groin strain
Week 14 (2020)
0
1
Hamstring strain
Week 2 (2019)
1
1
Hamstring strain
Week 3 (2018)
1
1
Hamstring strain
Preseason (2018)
0
0