Will Grier Elevated To Cowboys' Roster
Dallas Cowboys quarterback Will Grier was elevated from the...
Year Year | Games Played Games | Pass Attempts Atts | Passing Yards Pass Yds | Completion Percentage Comp % | Yards Per Attempt YPA | Rushing Yards Rush Yds | Passing Touchdowns Pass TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2019 | 2 | 52 | 228 | 53.8% | 4.4 | 22 (0 td) | 0 | 2.7 |
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
52 | 10 (5.0 p/g) | 6 (3.0 p/g) | 43.2 | 2.43 | -6.38 | 87.7% |
#52 | #45 | #48 | #2 | #1 | #30 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
228 (114.0 p/g) | 460 (230.0 p/g) | 0 | 17 | 8 | 7 | 0 (0.0% rate) |
#53 | #50 | #50 | #46 | #43 | #40 | #52 |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
4.4 | 0.8 | 8.8 | 0.0 (0.0 p/g) | 0.08 | 2.7 | - |
- | - | - | #38 | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
6.6 | 59.6% | 0.0% | 17.6% | 50.0% | 33.3% | 71.4% |
#40 | - | - | - | - | #54 | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
9.9 | - | -16.8 | -68.3 | 1.62 | 3.21 | 2 (1.00 p/g) |
- | - | #70 | - | #30 | #39 | #50 |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
- | - | - | - | - | - | 69.2% |
- | - | - | - | - | - | #49 |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
7 | 3.5 | 1 | 0.5 | 22 | 11.0 | 0 |
#45 | #14 | #39 | #21 | #43 | - | #30 |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
16 | IND | 44 | 61.4% | 224 | 5.1 | 0 (3 int) | 17 | 0 | 4.7 (##34) |
17 | NO | 8 | 12.5% | 4 | 0.5 | 0 (1 int) | 5 | 0 | -3.3 (##39) |
Dallas Cowboys quarterback Will Grier was elevated from the...
Quarterback Will Grier was claimed off waivers by the ...
Carolina Panthers interim head coach Perry Fewell confirmed on Thursday that rookie quarterback Will Grier will start in Week 16 against the Colts. The expectation earlier this week was that the Panthers would give Grier the keys to the offense for the final two weeks, and now that is confirmed. ...
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2015 | 6 (QB) | 160 | 1,202 | 7.5 | 65.6% | 10 (3 ints) | 116 | 20 | Florida |
2017 | 11 (QB) | 388 | 3,490 | 9.0 | 64.40% | 34 (12 ints) | 122 | 22 | West Virginia |
2018 | 11 (QB) | 397 | 3,864 | 9.7 | 67.00% | 37 (8 ints) | -90 | 23 | West Virginia |