Uchenna Nwosu
EDGE
- Height
- 6' 2"
- Weight
- 251 lbs
- Arm Length
- 33 5/8"

- Draft Pick
- 2.16 2018
- College
- USC
- Age
- 26.4
EDGE
Workout Metrics
4.65
80th
107.4
72nd
113.9
43rd
11.32
82nd
20
21st
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Uchenna Nwosu Athleticism
Uchenna Nwosu Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
42 (2.5 p/g) | 25 (1.5 p/g) | 9.5 (62.5 yrds) | 37 | 11 | 16 | 12.6 |
#7 | #12 | #13 | #14 | #13 | #4 | #9 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
24 (1.4 p/g) | 15 (0.9 p/g) | 5 (36 yrds) | 30 | 4 | 10 | 7.1 |
#32 | #37 | #44 | #25 | #66 | #11 | #50 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
16 (1.5 p/g) | 14 (1.3 p/g) | 4.5 (28 yrds) | - | 1 | 1 | 6.5 |
#45 | #39 | #36 | - | #73 | #68 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
21 (2.1 p/g) | 6 (0.6 p/g) | 2 (18 yrds) | - | 3 | 3 | 7.5 |
#46 | #97 | #89 | - | #48 | #41 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
11 (1.0 p/g) | 7 (0.6 p/g) | 3.5 (19 yrds) | - | 1 | 1 | 4.5 |
#92 | #96 | #69 | - | #100 | #88 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DEN | 7 | 1.0 | 2 | 0 | 20.0 |
2 | SF | 4 | 0.0 | 5 | 0 | 7.0 |
3 | ATL | 3 | 0.0 | 0 | 0 | 6.0 |
4 | DET | 3 | 1.0 | 1 | 1 | 15.0 |
5 | NO | 5 | 0.0 | 0 | 0 | 8.0 |
6 | ARI | 3 | 1.0 | 1 | 1 | 14.0 |
7 | LAC | 5 | 0.0 | 6 | 1 | 10.0 |
8 | NYG | 6 | 2.0 | 2 | 2 | 32.0 |
9 | ARI | 4 | 2.0 | 5 | 2 | 23.0 |
10 | TB | 1 | 0.0 | 0 | 0 | 1.0 |
12 | LV | 2 | 0.0 | 1 | 0 | 3.0 |
13 | LAR | 4 | 2.0 | 1 | 1 | 26.0 |
14 | CAR | 4 | 0.0 | 3 | 0 | 7.0 |
15 | SF | 6 | 0.0 | 0 | 0 | 10.0 |
16 | KC | 1 | 0.0 | 2 | 0 | 1.0 |
17 | NYJ | 3 | 0.0 | 1 | 1 | 13.0 |
18 | LAR | 6 | 0.5 | 7 | 2 | 18.5 |
19 | SF | 3 | 0.0 | 3 | 3 | 15.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | 1 | 0.0 | 2 | 0 | 2.0 |
2 | DAL | 2 | 0.0 | 0 | 0 | 2.0 |
3 | KC | 1 | 0.0 | 2 | 0 | 2.0 |
4 | LV | 1 | 0.0 | 1 | 0 | 2.0 |
5 | CLE | 1 | 0.0 | 2 | 0 | 1.0 |
6 | BAL | 5 | 1.0 | 1 | 1 | 16.0 |
8 | NE | 1 | 0.0 | 2 | 0 | 1.0 |
9 | PHI | 2 | 0.0 | 1 | 0 | 2.0 |
10 | MIN | 2 | 0.0 | 3 | 2 | 10.0 |
11 | PIT | 2 | 1.0 | 1 | 0 | 14.0 |
12 | DEN | 2 | 0.0 | 1 | 0 | 3.0 |
13 | CIN | 2 | 2.0 | 1 | 1 | 24.0 |
14 | NYG | 1 | 0.0 | 0 | 0 | 2.0 |
15 | KC | 1 | 0.0 | 4 | 0 | 9.0 |
16 | HOU | 3 | 0.0 | 5 | 0 | 6.0 |
17 | DEN | 5 | 0.0 | 2 | 0 | 6.0 |
18 | LV | 7 | 1.0 | 2 | 0 | 18.0 |
No game logs available for 2020
No game logs available for 2019
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
12 | ARI | - | - | - | - | 0.0 |
13 | PIT | - | - | - | - | 0.0 |
15 | KC | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Popularity Index
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Uchenna Nwosu Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee injury
Week 15 (2020)
1
1
AC joint sprain
Week 11 (2020)
1
3
Ankle sprain
Week 14 (2019)
0
1