Troy Apke
S
Free Agent
- Height
- 6' 1"
- Weight
- 200 lbs
- Arm Length
- 32 3/8"

- Draft Pick
- 4.09 2018
- College
- Penn State
- Age
- 27.9
Workout Metrics
4.34
99th
112.7
97th
135.2
94th
10.59
98th
10.53
100th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Troy Apke Athleticism
Troy Apke Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 1 (0.5 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.5 |
#129 | #115 | #37 | #77 | #95 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
5 (0.3 p/g) | 1 (0.1 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.8 |
#125 | #140 | #45 | #82 | #103 | - | #123 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
23 (2.9 p/g) | 8 (1.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 6.8 |
#69 | #74 | #39 | #59 | #69 | - | #65 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
13 (3.3 p/g) | 2 (0.5 p/g) | 0.0 (0 yrds) | 2 | 0 | 1 | 9.8 |
#95 | #114 | #33 | #26 | #41 | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
17 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
18 | DAL | 1 | 0.0 | 0 | 0 | 1.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
2 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
3 | BUF | 1 | 0.0 | 0 | 0 | 1.0 |
4 | ATL | 1 | 0.0 | 0 | 0 | 2.0 |
5 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
6 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
7 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
8 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
10 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
11 | CAR | 0 | 0.0 | 0 | 0 | 2.0 |
12 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
13 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
14 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
15 | PHI | 2 | 0.0 | 0 | 0 | 4.0 |
16 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
17 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
18 | NYG | 1 | 0.0 | 0 | 0 | 2.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | ARI | - | - | - | - | 0.0 |
4 | BAL | - | - | - | - | 0.0 |
5 | LAR | - | - | - | - | 0.0 |
6 | NYG | - | - | - | - | 0.0 |
7 | DAL | - | - | - | - | 0.0 |
9 | NYG | - | - | - | - | 0.0 |
10 | DET | - | - | - | - | 0.0 |
11 | CIN | - | - | - | - | 0.0 |
12 | DAL | - | - | - | - | 0.0 |
14 | SF | - | - | - | - | 0.0 |
15 | SEA | - | - | - | - | 0.0 |
16 | CAR | - | - | - | - | 0.0 |
17 | PHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | NYG | - | - | - | - | 0.0 |
5 | NE | - | - | - | - | 0.0 |
6 | MIA | - | - | - | - | 0.0 |
7 | SF | - | - | - | - | 0.0 |
8 | MIN | - | - | - | - | 0.0 |
9 | BUF | - | - | - | - | 0.0 |
11 | NYJ | - | - | - | - | 0.0 |
12 | DET | - | - | - | - | 0.0 |
13 | CAR | - | - | - | - | 0.0 |
14 | GB | - | - | - | - | 0.0 |
15 | PHI | - | - | - | - | 0.0 |
16 | NYG | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Troy Apke Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 16 (2019)
1
1