Trey Marshall
S
Free Agent
- Height
- 5' 11"
- Weight
- 205 lbs
- Arm Length
- 32 3/8"

- Draft Pick
- Undrafted 2018
- College
- Florida State
- Age
- 27.1
Workout Metrics
4.59
42nd
92.4
44th
124.6
65th
11.34
39th
9.99
49th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Trey Marshall Athleticism
Trey Marshall Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (0.4 p/g) | 12 (0.9 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 1.7 |
#121 | #75 | #45 | #82 | #103 | - | #108 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 0.0 |
#131 | #123 | #39 | #59 | #69 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
13 (2.2 p/g) | 6 (1.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 6.8 |
#95 | #93 | #33 | #71 | #41 | - | - |
No metrics available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
3 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
4 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
6 | BAL | 1 | 0.0 | 0 | 0 | 1.0 |
8 | NE | 1 | 0.0 | 0 | 0 | 2.0 |
9 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
10 | MIN | 4 | 0.0 | 0 | 0 | 6.0 |
11 | PIT | 1 | 0.0 | 0 | 0 | 1.0 |
12 | DEN | 1 | 0.0 | 0 | 0 | 1.0 |
13 | CIN | 1 | 0.0 | 0 | 0 | 1.0 |
14 | NYG | 2 | 0.0 | 0 | 0 | 2.0 |
15 | KC | 7 | 0.0 | 0 | 0 | 10.0 |
17 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
18 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
6 | NE | - | - | - | - | 0.0 |
8 | LAC | - | - | - | - | 0.0 |
9 | ATL | - | - | - | - | 0.0 |
11 | MIA | - | - | - | - | 0.0 |
15 | BUF | - | - | - | - | 0.0 |
16 | LAC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | OAK | - | - | - | - | 0.0 |
2 | CHI | - | - | - | - | 0.0 |
3 | GB | - | - | - | - | 0.0 |
4 | JAC | - | - | - | - | 0.0 |
7 | KC | - | - | - | - | 0.0 |
8 | IND | - | - | - | - | 0.0 |
9 | CLE | - | - | - | - | 0.0 |
11 | MIN | - | - | - | - | 0.0 |
12 | BUF | - | - | - | - | 0.0 |
13 | LAC | - | - | - | - | 0.0 |
14 | HOU | - | - | - | - | 0.0 |
15 | KC | - | - | - | - | 0.0 |
17 | OAK | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
16 | OAK | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Trey Marshall Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 10 (2021)
0
2
Shin injury
Week 11 (2020)
4
5
Wrist injury
Week 1 (2020)
0
1