Tony Brown Added To Active Roster For Week 1
Indianapolis Colts cornerback Tony Brown has been promoted ...
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
2.5% | - | 100.0% | 1 (0.3 p/g) | 33.3% | 3 (1.0 p/g) | 2.0 |
- | - | #237 | - | - | - | - |
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.0 | 0 (0.0 p/g) | 0 (0.0 p/g) | 0.0 | 0.0 | 0 | 0 (0 int) |
- | - | - | - | - | - | - |
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+88.8 | - | 0.0% | 2.1 | 0.67 | 2.00 | 0.7 |
- | - | - | - | - | - | - |
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
7.4% | - | - | 19 (1.6 p/g) | 40.4% | 47 (3.9 p/g) | 10.8 |
#206 | - | - | - | - | - | - |
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.1 | 10 (0.8 p/g) | 114 (9.5 p/g) | 11.4 | 6.0 | 1 | 3 (0 int) |
- | - | - | - | - | - | - |
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-15.9 | - | 52.6% | 110.5 | 0.84 | 2.07 | 3.3 |
- | - | - | - | - | - | - |
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
8.1% | - | - | 5 (0.5 p/g) | 20.8% | 24 (2.4 p/g) | 14.6 |
- | - | - | - | - | - | - |
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.2 | 4 (0.4 p/g) | 61 (6.1 p/g) | 15.3 | 12.2 | 0 | 0 (0 int) |
- | - | - | - | - | - | - |
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-50.3 | - | 80.0% | 118.8 | 0.42 | 2.02 | 1.0 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | HOU | Chris Conley | 1.5% | 100.0% | 100.0% | 0 | 0 | 0 |
2 | JAX | - | - | - | - | - | - | 0 |
3 | KC | Jerick McKinnon | 1.6% | 100.0% | 100.0% | 0 | 0 | 0 |
12 | PIT | Steven Sims | 4.4% | 33.3% | 100.0% | 0 (1 tgt) | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | LAC | - | 0.0% | - | - | 0 | 0 | 0 |
2 | CLE | - | 0.0% | - | - | 0 | 0 | 0 |
4 | JAX | - | 0.0% | - | - | 0 | 0 | 0 |
5 | BAL | - | 0.0% | - | - | 0 | 0 | 0 |
6 | IND | - | 0.0% | - | - | 0 | 0 | 0 |
7 | CLE | - | 0.0% | - | - | 0 | 0 | 0 |
8 | TEN | - | 0.0% | - | - | 0 | 0 | 0 |
10 | PIT | Chase Claypool | 66.7% | - | - | 10 (19 tgt) | 114 | 1 |
11 | WAS | - | 0.0% | - | - | 0 | 0 | 0 |
12 | NYG | - | 0.0% | - | - | 0 | 0 | 0 |
16 | HOU | - | 0.0% | - | - | 0 | 0 | 0 |
17 | BAL | Chris Moore | 16.4% | - | - | 0 | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | CHI | Allen Robinson | 37.0% | - | - | 3 (4 tgt) | 55 | 0 |
2 | MIN | - | 0.0% | - | - | 0 | 0 | 0 |
3 | DEN | - | 1.4% | - | - | 0 | 0 | 0 |
4 | PHI | - | 0.0% | - | - | 0 | 0 | 0 |
6 | DET | - | 1.8% | - | - | 0 | 0 | 0 |
7 | OAK | - | 8.2% | - | - | 0 | 0 | 0 |
8 | KC | - | 0.0% | - | - | 0 | 0 | 0 |
9 | LAC | Mike Williams | 25.8% | - | - | 1 (1 tgt) | 6 | 0 |
10 | CAR | - | 0.0% | - | - | 0 | 0 | 0 |
12 | SF | - | 0.0% | - | - | 0 | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
5 | DET | Marvin Jones | 5.3% | - | - | 0 (1 tgt) | 0 | 1 |
6 | SF | - | 0.0% | - | - | 0 | 0 | 0 |
8 | LA | - | 0.0% | - | - | 0 | 0 | 0 |
10 | MIA | Leonte Carroo | 21.9% | - | - | 0 | 0 | 0 |
11 | SEA | David Moore | 33.3% | - | - | 3 (5 tgt) | 51 | 0 |
12 | MIN | Stefon Diggs | 2.9% | - | - | 1 (1 tgt) | 10 | 1 |
13 | ARI | Trent Sherfield | 21.1% | - | - | 1 (2 tgt) | 9 | 0 |
14 | ATL | Calvin Ridley | 75.0% | - | - | 3 (7 tgt) | 33 | 0 |
15 | CHI | Allen Robinson | 14.0% | - | - | 0 | 0 | 0 |
16 | NYJ | Chosen Robbie Anderson | 90.9% | - | - | 3 (5 tgt) | 30 | 0 |
17 | DET | Andy Jones | 83.6% | - | - | 7 (10 tgt) | 89 | 1 |
Indianapolis Colts cornerback Tony Brown has been promoted ...
The Cincinnati Bengals re-signed cornerback Tony Brown to an undisclosed deal. The team was also set to host former Minnesota Vikings offensive tackle Riley Reiff on a free-agent visit on Wednesday. Brown was signed by the Los Angeles Chargers as an undrafted free agent in 2018 and also spent two ...
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
No reported injuries