Colts Sign Cobi Hamilton, Waive Tion Green
The Indianapolis Colts have signed wide receiver Cobi Hamilton and waived running back Tion Green, according to George Bremer of CNHI Sports Indiana. [...]
Year Year | Games Played Games | Rush Attempts Atts | Rush Yards Rush Yds | Yards Per Carry YPC | Receptions Rec | Receiving Yards Rec Yds | Total Touchdowns TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2017 | 5 | 42 | 165 | 3.9 | 2 | 14 | 2 | 6.4 |
Snap Share | Opportunity Share | Weighted Opportunities | Team Run Plays Per Game Team Run Plays/Gm | Carries | Targets | Red Zone Touches |
---|---|---|---|---|---|---|
30.5% | 62.0% | 28.3 (5.7 p/g) | - (0.00 pace) | 42 (8.4 p/g) | 2 (0.4 p/g) | 5 (1 gl) |
#70 | - | - | - | #80 | #130 | #84 |
Rushing Yards | Receiving Yards | Receptions | Total TDs | Fantasy Points Per Opportunity Fantasy Pts/Opportunity | Fantasy Points Per Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Gm |
---|---|---|---|---|---|---|
165 (33.0 p/g) | 14 (2.8 p/g) | 2 (0.4 p/g) | 2 (4.5% rate) | 0.72 | 6.4 | - |
#77 | #125 | #121 | #55 | #78 | - | - |
Target Share | Routes Run | Route Participation Route % | Yards Per Reception | Yards Per Route Run | Catch Rate Catch Rate | Drops |
---|---|---|---|---|---|---|
1.1% | 12 (2.4 p/g) | 6.9% | 7.0 (7.0 ypt) | 1.17 | 100.0% | 0 (0.0% rate) |
- | #115 | - | - | - | - | #93 |
True Yards Per Carry | Yards Per Touch | Juke Rate | Evaded Tackles | Breakaway Run Rate | Breakaway Runs | Best Ball Points Added |
---|---|---|---|---|---|---|
3.7 (3.9 ypc) | 4.1 | 15.9% | 7 (1.4 p/g) | 2.4% | 1 (0.2 p/g) | 4.4 (0.90 p/g) |
- | - | - | #84 | - | #72 | #82 |
Yards Created | Yards Created Per Touch Yards Created/Touch | Production Premium | Expected Points Added (EPA) Expected Pts Added | Dominator Rating | Game Script | Run Blocking Rating |
---|---|---|---|---|---|---|
81 (16.2 p/g) | 1.84 | -6.7 | - | 12.1% | 0.00 | - |
#65 | - | - | - | #62 | - | - |
Average Defenders In The Box Defenders In The Box | Stacked Front Carry Rate Stacked Front Carry % | Base Front Carry Rate Base Front Carry % | Light Front Carry Rate Light Front Carry % | Shotgun Carry Rate Shotgun Carry % | Under Center Carry Rate Under Center Carry % | Stuffed Runs |
---|---|---|---|---|---|---|
0.0 | 0.0% (0.0 ypc) | 57.1% (5.0 ypc) | 42.9% (2.4 ypc) | 0.0% (0.0 ypc) | 0.0% (0.0 ypc) | 8 (19.0% rate) |
- | - | #59 | - | - | - | - |
Week Wk | Opponent Opp | Snap Share Snap Share | Carries Carries | Routes Routes | Targets Targets | Receptions Receptions | Total Yards Total Yards | Total TDs Total TDs | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
13 | BAL | 34.5% | 11 (2 rz) | 0 | 0 | 0 | 51 | 1 | 11.1 (##26) |
14 | TB | 19.4% | 5 (0 rz) | 2 | 0 | 0 | 15 | 0 | 1.5 (##72) |
15 | CHI | 39.6% | 10 (0 rz) | 3 | 0 | 0 | 35 | 0 | 3.5 (##65) |
16 | CIN | 26.3% | 7 (3 rz) | 3 | 0 | 0 | 43 | 1 | 10.3 (##28) |
17 | GB | 34.6% | 9 (0 rz) | 4 | 2 | 2 | 35 | 0 | 5.5 (##50) |
The Indianapolis Colts have signed wide receiver Cobi Hamilton and waived running back Tion Green, according to George Bremer of CNHI Sports Indiana. [...]
Detroit Lions rookie running back Tion Green was one of the few bright spots in an ugly Lions loss on Sunday. Green carried seven times for 43 yards and a touchdown. [...]
No reported injuries
Year Year | Games Games | Rush Attempts Rush Atts | Rushing Yards Rush Yrds | Total Touchdowns TDs | Receptions Rec | Receiving Yards Rec Yrds | Target Share Tgt Share | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2012 | 7 (RB) | 16 | 70 (1 tds) | 1 | 0 | 0 | 0.0% | 18 | Cincinnati |
2013 | 11 (RB) | 91 | 412 (7 tds) | 7 | 2 (5 tgts) | 12 | 1.1% | 19 | Cincinnati |
2014 | 3 (RB) | 28 | 118 (1 tds) | 1 | 3 (3 tgts) | 15 | 0.6% | 20 | Cincinnati |
2015 | 13 (RB) | 151 | 729 (8 tds) | 8 | 13 (15 tgts) | 101 | 2.7% | 21 | Cincinnati |
2016 | 12 (RB) | 159 | 743 (2 tds) | 2 | 29 (34 tgts) | 167 | 7.5% | 22 | Cincinnati |