Tashaun Gipson
S
- Height
- 5' 11"
- Weight
- 206 lbs
- Arm Length
- -

- Draft Pick
- Undrafted 2012
- College
- Virginia
- Age
- 32.6
Workout Metrics
4.66
18th
87.4
21st
121.4
50th
11.11
67th
9.93
36th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Tashaun Gipson Athleticism
Tashaun Gipson Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
44 (2.6 p/g) | 17 (1.0 p/g) | 0.5 (2.5 yrds) | 1 | 8 | 5 | 9.4 |
#49 | #57 | #32 | #50 | #11 | - | #57 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
33 (2.8 p/g) | 14 (1.2 p/g) | 1 (2 yrds) | 1 | 2 | 2 | 8.8 |
#67 | #70 | #12 | #51 | #64 | - | #54 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
41 (3.2 p/g) | 27 (2.1 p/g) | 0.0 (0 yrds) | 0 | 0 | 2 | 9.3 |
#42 | #19 | #39 | #59 | #69 | - | #52 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
33 (2.4 p/g) | 18 (1.3 p/g) | 0.0 (0 yrds) | 2 | 0 | 3 | 7.9 |
#56 | #46 | #33 | #26 | #41 | - | #66 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
41 (2.6 p/g) | 14 (0.9 p/g) | 0.0 (0 yrds) | 0 | 0 | 1 | 6.9 |
#45 | #59 | #53 | #68 | #1 | - | #69 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
53 (3.3 p/g) | 11 (0.7 p/g) | 0.0 (0 yrds) | 4 | 0 | 4 | 9.8 |
#25 | #71 | #34 | #13 | #1 | - | #44 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
30 (2.0 p/g) | 11 (0.7 p/g) | 0 (0 yrds) | 0 | - | 1 | 5.1 |
#68 | #78 | #42 | #67 | - | - | #81 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CHI | 3 | 0.0 | 0 | 0 | 5.0 |
2 | SEA | 1 | 0.0 | 0 | 0 | 7.0 |
3 | DEN | 5 | 0.0 | 0 | 0 | 9.0 |
4 | LAR | 2 | 0.0 | 0 | 0 | 7.0 |
5 | CAR | 4 | 0.5 | 0 | 0 | 8.5 |
6 | ATL | 9 | 0.0 | 0 | 0 | 16.0 |
7 | KC | 5 | 0.0 | 0 | 0 | 13.0 |
8 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
10 | LAC | 4 | 0.0 | 0 | 0 | 6.0 |
11 | ARI | 3 | 0.0 | 0 | 0 | 9.0 |
12 | NO | 3 | 0.0 | 0 | 0 | 4.0 |
13 | MIA | 3 | 0.0 | 0 | 0 | 6.0 |
14 | TB | 4 | 0.0 | 0 | 0 | 16.0 |
15 | SEA | 5 | 0.0 | 0 | 0 | 8.0 |
16 | WAS | 4 | 0.0 | 0 | 1 | 12.0 |
17 | LV | 4 | 0.0 | 0 | 0 | 14.0 |
18 | ARI | 2 | 0.0 | 0 | 0 | 19.0 |
19 | SEA | 3 | 0.0 | 0 | 1 | 8.0 |
20 | DAL | 2 | 0.0 | 1 | 0 | 3.0 |
21 | PHI | 2 | 0.0 | 0 | 0 | 3.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAR | 3 | 0.0 | 0 | 0 | 6.0 |
2 | CIN | 3 | 0.0 | 0 | 0 | 7.0 |
5 | LV | 3 | 1.0 | 1 | 1 | 14.0 |
6 | GB | 5 | 0.0 | 0 | 0 | 9.0 |
8 | SF | 5 | 0.0 | 0 | 0 | 10.0 |
9 | PIT | 4 | 0.0 | 0 | 0 | 6.0 |
11 | BAL | 4 | 0.0 | 0 | 0 | 15.0 |
12 | DET | 2 | 0.0 | 0 | 0 | 4.0 |
13 | ARI | 5 | 0.0 | 0 | 0 | 8.0 |
14 | GB | 8 | 0.0 | 0 | 0 | 13.0 |
17 | NYG | 2 | 0.0 | 0 | 0 | 8.0 |
18 | MIN | 3 | 0.0 | 0 | 0 | 6.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DET | - | - | - | - | 0.0 |
2 | NYG | - | - | - | - | 0.0 |
3 | ATL | - | - | - | - | 0.0 |
4 | IND | - | - | - | - | 0.0 |
5 | TB | - | - | - | - | 0.0 |
6 | CAR | - | - | - | - | 0.0 |
7 | LAR | - | - | - | - | 0.0 |
8 | NO | - | - | - | - | 0.0 |
9 | TEN | - | - | - | - | 0.0 |
10 | MIN | - | - | - | - | 0.0 |
12 | GB | - | - | - | - | 0.0 |
13 | DET | - | - | - | - | 0.0 |
14 | HOU | - | - | - | - | 0.0 |
15 | MIN | - | - | - | - | 0.0 |
16 | JAX | - | - | - | - | 0.0 |
17 | GB | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NO | - | - | - | - | 0.0 |
3 | LAC | - | - | - | - | 0.0 |
4 | CAR | - | - | - | - | 0.0 |
5 | ATL | - | - | - | - | 0.0 |
6 | KC | - | - | - | - | 0.0 |
7 | IND | - | - | - | - | 0.0 |
11 | BAL | - | - | - | - | 0.0 |
12 | IND | - | - | - | - | 0.0 |
13 | NE | - | - | - | - | 0.0 |
14 | DEN | - | - | - | - | 0.0 |
15 | TEN | - | - | - | - | 0.0 |
16 | TB | - | - | - | - | 0.0 |
17 | TEN | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | NE | - | - | - | - | 0.0 |
4 | NYJ | - | - | - | - | 0.0 |
8 | PHI | - | - | - | - | 0.0 |
10 | IND | - | - | - | - | 0.0 |
11 | PIT | - | - | - | - | 0.0 |
12 | BUF | - | - | - | - | 0.0 |
13 | IND | - | - | - | - | 0.0 |
14 | TEN | - | - | - | - | 0.0 |
15 | WAS | - | - | - | - | 0.0 |
16 | MIA | - | - | - | - | 0.0 |
17 | HOU | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | HOU | - | - | - | - | 0.0 |
2 | TEN | - | - | - | - | 0.0 |
3 | BAL | - | - | - | - | 0.0 |
4 | NYJ | - | - | - | - | 0.0 |
5 | PIT | - | - | - | - | 0.0 |
6 | LA | - | - | - | - | 0.0 |
7 | IND | - | - | - | - | 0.0 |
9 | CIN | - | - | - | - | 0.0 |
10 | LAC | - | - | - | - | 0.0 |
11 | CLE | - | - | - | - | 0.0 |
12 | ARI | - | - | - | - | 0.0 |
13 | IND | - | - | - | - | 0.0 |
14 | SEA | - | - | - | - | 0.0 |
15 | HOU | - | - | - | - | 0.0 |
16 | SF | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Tashaun Gipson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Chest injury
Week 11 (2021)
0
1
Hip strain
Week 6 (2021)
1
2
Hamstring strain
Week 2 (2021)
2
3
Back strain
Preseason (2021)
0
1
Neck injury
Week 16 (2020)
0
1
Transverse process fracture
Week 7 (2019)
4
6
Ankle sprain
Preseason (2017)
0
1
Hamstring strain
Week 9 (2016)
0
1
Hamstring strain
Week 2 (2016)
0
1