Tarvarius Moore
S
- Height
- 6' 1"
- Weight
- 199 lbs
- Arm Length
- 33 1/8"

- Draft Pick
- 3.31 2018
- College
- S. Mississippi
- Age
- 26.8
Workout Metrics
4.37
97th
109.1
93rd
132.0
89th
11.15
60th
10.29
94th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Tarvarius Moore Athleticism
Tarvarius Moore Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
4 (0.3 p/g) | 1 (0.1 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.8 |
#112 | #115 | #37 | #77 | #95 | - | #109 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.0 |
#69 | #50 | #5 | #1 | #20 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
22 (2.2 p/g) | 11 (1.1 p/g) | 0 (0 yrds) | 1 | 0 | 0 | 6.8 |
#71 | #65 | #39 | #32 | #69 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
9 (1.8 p/g) | 6 (1.2 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 4.8 |
#104 | #93 | #33 | #71 | #41 | - | #81 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
14 (2.0 p/g) | 4 (0.6 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 5.3 |
#96 | #103 | #53 | #68 | #1 | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
2 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
3 | DEN | 1 | 0.0 | 0 | 0 | 1.0 |
6 | ATL | 1 | 0.0 | 0 | 0 | 2.0 |
7 | KC | 2 | 0.0 | 0 | 0 | 4.0 |
8 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
10 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
12 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
13 | MIA | 0 | 0.0 | 0 | 0 | 0.0 |
16 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
17 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
18 | ARI | 1 | 0.0 | 0 | 0 | 2.0 |
19 | SEA | 1 | 0.0 | 0 | 0 | 2.0 |
20 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
No game logs available for 2021
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ARI | - | - | - | - | 0.0 |
4 | PHI | - | - | - | - | 0.0 |
5 | MIA | - | - | - | - | 0.0 |
6 | LAR | - | - | - | - | 0.0 |
7 | NE | - | - | - | - | 0.0 |
8 | SEA | - | - | - | - | 0.0 |
9 | GB | - | - | - | - | 0.0 |
10 | NO | - | - | - | - | 0.0 |
12 | LAR | - | - | - | - | 0.0 |
13 | BUF | - | - | - | - | 0.0 |
14 | WAS | - | - | - | - | 0.0 |
15 | DAL | - | - | - | - | 0.0 |
16 | ARI | - | - | - | - | 0.0 |
17 | SEA | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | CIN | - | - | - | - | 0.0 |
3 | PIT | - | - | - | - | 0.0 |
5 | CLE | - | - | - | - | 0.0 |
6 | LA | - | - | - | - | 0.0 |
7 | WAS | - | - | - | - | 0.0 |
8 | CAR | - | - | - | - | 0.0 |
9 | ARI | - | - | - | - | 0.0 |
10 | SEA | - | - | - | - | 0.0 |
11 | ARI | - | - | - | - | 0.0 |
12 | GB | - | - | - | - | 0.0 |
13 | BAL | - | - | - | - | 0.0 |
14 | NO | - | - | - | - | 0.0 |
15 | ATL | - | - | - | - | 0.0 |
16 | LA | - | - | - | - | 0.0 |
17 | SEA | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | KC | - | - | - | - | 0.0 |
7 | LA | - | - | - | - | 0.0 |
8 | ARI | - | - | - | - | 0.0 |
9 | OAK | - | - | - | - | 0.0 |
10 | NYG | - | - | - | - | 0.0 |
12 | TB | - | - | - | - | 0.0 |
14 | DEN | - | - | - | - | 0.0 |
15 | SEA | - | - | - | - | 0.0 |
16 | CHI | - | - | - | - | 0.0 |
17 | LA | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Tarvarius Moore Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 13 (2022)
2
3
Hamstring strain
Week 3 (2022)
2
2
Achilles tendon tear
Preseason (2021)
20
20
Knee injury
Week 15 (2020)
0
2