Tanner Gentry Makes NFL Debut
By Joey C
Wide receiver Tanner Gentry caught two passes for 27 yards for the Bears in [...]
Year Year | Games Played Games | Targets Tgts | Receptions Rec | Receiving Yards Rec Yds | Yards Per Reception YPR | Air Yards Air Yds | Receiving TDs Rec TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2017 | 4 | 6 | 3 | 35 | 11.7 | 72 | 0 | 1.6 |
Targets | Target Share | Target Rate | Snap Share | Slot Snaps | Routes Run | Route Participation Route % |
---|---|---|---|---|---|---|
6 (1.5 p/g) | 6.0% (6.7% rz) | 8.3% | 77.2% | 10 (5.7% rate) | 72 (18.0 p/g) | 71.3% |
#172 | - | - | #59 | #153 | #147 | - |
Air Yards | Air Yards Share | Average Target Distance (ADOT) Target Depth (ADOT) | Deep Targets | Red Zone Targets Red Zone Tgts | Target Quality Rating | Hog Rate |
---|---|---|---|---|---|---|
72 (18.0 p/g) | 8.7% | 12.0 | - (0.0 p/g) | 1 (0 rec) | 0.00 | 3.4% |
- | - | - | - | #139 | - | - |
Receptions Recs | Receiving Yards Rec Yards | Yards After Catch YAC | Unrealized Air Yards | Total TDs | Fantasy Points Per Game Fantasy Pts/Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Game |
---|---|---|---|---|---|---|
3 (0.8 p/g) | 35 (8.8 p/g) | 0 (0.0 p/tgt) | 37 (6.2 p/tgt) | 0 (0.0% rate) | 1.6 | - |
#171 | #173 | #190 | - | #132 | - | - |
Target Accuracy | Yards Per Route Run | Yards Per Target YPT | Yards Per Reception YPR | Catchable Target Rate | Catch Rate | True Catch Rate |
---|---|---|---|---|---|---|
0.0 | 0.49 | 5.8 | 11.7 | 66.7% (4 tgts) | 50.0% | 75.0% |
- | - | - | - | - | - | - |
Target Separation | Average Cushion | Target Premium | Dominator Rating | Juke Rate | Drops | Contested Catch Rate Contested Catch % |
---|---|---|---|---|---|---|
1.00 | 2.96 | -34.7% | 5.0% | - | 1 (16.7%) | 66.7% (3 tgts) |
- | - | - | #155 | - | #119 | #13 |
Production Premium | Expected Points Added (EPA) EPA | QB Rating Per Target QB Rating Per Target | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Route Run Fantasy Points Per Route | Fantasy Points Per Target Fantasy Points Per Target | Total Fantasy Points Total Fantasy Pts |
---|---|---|---|---|---|---|
-27.2 | - | 68.1 | 0.0 (0.0 p/g) | 0.09 | 1.08 | 6.50 |
- | - | - | #277 | - | - | #177 |
Total Route Wins | Route Win Rate | Routes vs Man | Win Rate vs Man | Target Rate vs Man | Target Separation vs Man Tgt Separation vs Man | Fantasy Points Per Target vs Man Fantasy Pts/Tgt vs Man |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
2 | TB | - | 16.4% | 9 | 3 (1 rz) | 2 | 27 | 4.7 (##79) |
6 | BAL | - | 98.6% | 21 | 1 | 0 | 0 | 0.0 (##103) |
7 | CAR | - | 97.0% | 10 | 1 | 1 | 8 | 1.8 (##100) |
8 | NO | - | 100.0% | 32 | 1 | 0 | 0 | 0.0 (##88) |
Wide receiver Tanner Gentry caught two passes for 27 yards for the Bears in [...]
With the news that wide receiver Kevin [...]
In a surprising move, the Chicago Bears cut wide receiver Tanner Gentry on Saturday. The undrafted free agent out of [...]
No reported injuries
Year Year | Games Games | Receptions Recs | Receiving Yards Rec Yds | Target Share Tgt Share | Catch Rate Catch Rate | Special Teams Yards Special Teams | Age Age | School School |
---|---|---|---|---|---|---|---|---|
2013 | 9 (WR) | 39 (70 tgts) | 376 (9.6 ypr) | 14.8% | 55.7% | 0 | 18 | Wyoming |
2014 | 12 (WR) | 32 (55 tgts) | 435 (13.6 ypr) | 14.7% | 58.2% | 0 | 19 | Wyoming |
2015 | 7 (WR) | 37 (56 tgts) | 678 (18.3 ypr) | 18.2% | 66.1% | 88 | 20 | Wyoming |
2016 | 14 (WR) | 72 (132 tgts) | 1,326 (18.4 ypr) | 34.9% | 54.5% | 0 | 21 | Wyoming |