T.J. Green
S
Free Agent
- Height
- 6' 2"
- Weight
- 209 lbs
- Arm Length
- 32" (64th)

- Draft Pick
- 2.26 2016
- College
- Clemson
- Age
- 27.1
Workout Metrics
4.34
99th
117.8
98th
124.9
68th
11.51
19th
10.08
67th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
T.J. Green Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
7 (1.0 p/g) | 5 (0.7 p/g) | 0 (0 yrds) | 0 | 1 | 0 | 3.1 |
#117 | #109 | #45 | #82 | #78 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
2 (2.0 p/g) | 0 (0.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 4.0 |
#127 | #131 | #33 | #71 | #41 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
28 (2.5 p/g) | 13 (1.2 p/g) | 0.0 (0 yrds) | 3 | 0 | 0 | 7.1 |
#71 | #66 | #34 | #17 | #1 | - | #74 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
30 (2.0 p/g) | 14 (0.9 p/g) | 0 (0 yrds) | 0 | - | 0 | 4.9 |
#68 | #60 | #42 | #67 | - | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PHI | 2 | 0.0 | 0 | 0 | 3.0 |
2 | TB | 1 | 0.0 | 0 | 0 | 1.0 |
3 | NYG | 8 | 0.0 | 0 | 0 | 17.0 |
4 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
5 | NYJ | 0 | 0.0 | 0 | 0 | 0.0 |
7 | MIA | 1 | 0.0 | 0 | 0 | 1.0 |
15 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
15 | IND | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LA | - | - | - | - | 0.0 |
3 | CLE | - | - | - | - | 0.0 |
4 | SEA | - | - | - | - | 0.0 |
6 | TEN | - | - | - | - | 0.0 |
7 | JAC | - | - | - | - | 0.0 |
8 | CIN | - | - | - | - | 0.0 |
9 | HOU | - | - | - | - | 0.0 |
10 | PIT | - | - | - | - | 0.0 |
12 | TEN | - | - | - | - | 0.0 |
13 | JAC | - | - | - | - | 0.0 |
14 | BUF | - | - | - | - | 0.0 |
15 | DEN | - | - | - | - | 0.0 |
16 | BAL | - | - | - | - | 0.0 |
17 | HOU | - | - | - | - | 0.0 |
No game logs available for 2016

T.J. Green Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Preseason (2018)
0
0
Ankle sprain
Week 14 (2016)
0
1
Knee strain
Week 6 (2016)
1
1
Knee strain
Preseason (2016)
1
2