Shy Tuttle
DL
- Height
- 6' 2"
- Weight
- 290 lbs
- Arm Length
- 33 3/8"

- Draft Pick
- Undrafted 2019
- College
- Tennessee
- Age
- 27.4
Workout Metrics
4.93
82nd
98.2
76th
102.6
44th
12.06
67th
21
14th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Shy Tuttle Athleticism
Shy Tuttle Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
26 (1.5 p/g) | 23 (1.4 p/g) | 2 (5.5 yrds) | 2 | 1 | 4 | 5.2 |
#23 | #24 | #47 | #120 | #100 | #82 | #58 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
19 (1.1 p/g) | 31 (1.8 p/g) | 0 (0 yrds) | 5 | 3 | 4 | 5.0 |
#56 | #8 | #109 | #81 | #57 | #79 | #71 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
14 (1.6 p/g) | 10 (1.1 p/g) | 0.0 (0 yrds) | - | 1 | 1 | 19.2 |
#50 | #82 | #102 | - | #76 | #67 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
8 (0.6 p/g) | 11 (0.8 p/g) | 2.5 (10 yrds) | - | 2 | 2 | 8.7 |
#99 | #74 | #39 | - | #63 | #58 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ATL | 2 | 0.0 | 1 | 0 | 4.0 |
2 | TB | 9 | 0.5 | 0 | 0 | 13.5 |
3 | CAR | 7 | 0.0 | 0 | 0 | 12.0 |
4 | MIN | 3 | 0.0 | 0 | 0 | 5.0 |
5 | SEA | 1 | 0.0 | 0 | 0 | 2.0 |
6 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
7 | ARI | 1 | 0.0 | 0 | 0 | 2.0 |
8 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
9 | BAL | 0 | 0.0 | 0 | 0 | 0.0 |
10 | PIT | 2 | 0.0 | 0 | 0 | 2.0 |
11 | LAR | 3 | 0.0 | 1 | 0 | 3.0 |
12 | SF | 5 | 1.0 | 0 | 1 | 17.0 |
13 | TB | 1 | 0.5 | 0 | 0 | 3.5 |
15 | ATL | 7 | 0.0 | 0 | 0 | 12.0 |
16 | CLE | 3 | 0.0 | 0 | 0 | 4.0 |
17 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
18 | CAR | 5 | 0.0 | 0 | 0 | 8.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | 2 | 0.0 | 0 | 0 | 2.0 |
2 | CAR | 2 | 0.0 | 0 | 0 | 2.0 |
3 | NE | 2 | 0.0 | 1 | 0 | 4.0 |
4 | NYG | 2 | 0.0 | 0 | 0 | 8.0 |
5 | WAS | 3 | 0.0 | 0 | 1 | 7.0 |
7 | SEA | 2 | 0.0 | 2 | 0 | 3.0 |
8 | TB | 2 | 0.0 | 1 | 0 | 3.0 |
9 | ATL | 3 | 0.0 | 0 | 1 | 7.0 |
10 | TEN | 5 | 0.0 | 0 | 0 | 8.0 |
11 | PHI | 5 | 0.0 | 0 | 0 | 8.0 |
12 | BUF | 3 | 0.0 | 0 | 0 | 5.0 |
13 | DAL | 1 | 0.0 | 0 | 0 | 1.0 |
14 | NYJ | 3 | 0.0 | 0 | 0 | 3.0 |
15 | TB | 2 | 0.0 | 0 | 0 | 2.0 |
16 | MIA | 6 | 0.0 | 0 | 0 | 7.0 |
17 | CAR | 4 | 0.0 | 1 | 1 | 9.0 |
18 | ATL | 3 | 0.0 | 0 | 0 | 6.0 |
No game logs available for 2020
No game logs available for 2019
Join a Best
Ball Draft

Shy Tuttle Injury History
No reported injuries