Shaka Toney
EDGE
- Height
- 6' 3"
- Weight
- 242 lbs
- Arm Length
- 33"

- Draft Pick
- 7.18 2021
- College
- Penn State
- Age
- 25.4
EDGE
Workout Metrics
4.58
92nd
110.0
81st
130.3
95th
11.29
84th
24
57th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Shaka Toney Athleticism
Shaka Toney Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
3 (0.2 p/g) | 2 (0.1 p/g) | 0 (0 yrds) | 1 | 1 | 2 | 0.7 |
#137 | #135 | #129 | #141 | #120 | #106 | #132 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
2 (0.2 p/g) | 6 (0.6 p/g) | 1.5 (12.5 yrds) | 2 | 1 | 0 | 2.1 |
#150 | #111 | #97 | #136 | #115 | #145 | #120 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
2 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
3 | PHI | 4 | 0.0 | 1 | 1 | 10.0 |
4 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
5 | TEN | 0 | 0.0 | 0 | 0 | 0.0 |
6 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
7 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
8 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
10 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
11 | HOU | 0 | 0.0 | 0 | 0 | 0.0 |
12 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
13 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
15 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
16 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
17 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
18 | DAL | 1 | 0.0 | 0 | 0 | 1.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
6 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
8 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
10 | TB | 0 | 0.0 | 1 | 0 | 0.0 |
12 | SEA | 2 | 1.0 | 0 | 1 | 12.0 |
13 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
14 | DAL | 4 | 0.0 | 1 | 0 | 4.0 |
15 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
16 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
17 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
18 | NYG | 2 | 0.5 | 0 | 0 | 4.5 |
Join a Best
Ball Draft

Shaka Toney Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Calf strain
Week 8 (2022)
1
1
Concussion
Week 10 (2021)
1
1