Sean Davis
CB
Free Agent
- Height
- 6' 1"
- Weight
- 201 lbs
- Arm Length
- 31 3/8"

- Draft Pick
- 2.27 2016
- College
- Maryland
- Age
- 29.6
Workout Metrics
4.46
72nd
104.5
84th
126.8
70th
10.61
97th
10.31
94th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Sean Davis Athleticism
Sean Davis Advanced Stats & Metrics
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (0 int) |
- | - | - | - | - | #103 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
5.0% | - | - | - | - | - | - |
#127 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (0 int) |
- | - | - | - | - | #69 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
76.4% | - | - | - | - | - | - |
#75 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (0 int) |
- | - | - | - | - | #41 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
100.0% | - | - | - | - | - | - |
#1 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (1 int) |
- | - | - | - | - | #1 | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (3 int) |
- | - | - | - | - | #1 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
91.4% | - | - | - | - | - | - |
#50 | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | SEA | - | - | - | - | - | - | 0 |
2 | CHI | - | - | - | - | - | - | 0 |
3 | PIT | - | - | - | - | - | - | 0 |
13 | BUF | - | - | - | - | - | - | 0 |
18 | MIA | - | - | - | - | - | - | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
6 | CLE | - | 0.0% | - | - | 0 | 0 | 0 |
7 | TEN | - | 0.0% | - | - | 0 | 0 | 0 |
8 | BAL | - | 0.0% | - | - | 0 | 0 | 0 |
9 | DAL | Tony Pollard | 1.4% | - | - | 0 | 0 | 0 |
11 | JAX | - | 0.0% | - | - | 0 | 0 | 0 |
12 | BAL | - | 0.0% | - | - | 0 | 0 | 0 |
13 | WAS | - | 0.0% | - | - | 0 | 0 | 0 |
15 | CIN | - | 0.0% | - | - | 0 | 0 | 0 |
16 | IND | - | 0.0% | - | - | 0 | 0 | 0 |
17 | CLE | Jarvis Landry | 9.7% | - | - | 1 (1 tgt) | 10 | 1 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
2 | SEA | Nick Vannett | 1.4% | - | - | 0 | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | CLE | Rashard Higgins | 100.0% | - | - | 0 (1 tgt) | 0 | 1 |
3 | TB | Cameron Brate | 100.0% | - | - | 0 | 0 | 0 |
8 | CLE | - | 100.0% | - | - | 0 | 0 | 0 |
9 | BAL | - | 98.2% | - | - | 0 | 0 | 0 |
10 | CAR | Greg Olsen | 76.7% | - | - | 0 | 0 | 0 |
11 | JAC | Donte Moncrief | 100.0% | - | - | 0 (1 tgt) | 0 | 0 |
12 | DEN | Emmanuel Sanders | 1.9% | - | - | 1 (1 tgt) | 11 | 0 |
13 | LAC | Tyrell Williams | 8.2% | - | - | 1 (1 tgt) | 21 | 1 |
14 | OAK | Jordy Nelson | 1.6% | - | - | 0 | 0 | 0 |
15 | NE | Rob Gronkowski | 12.3% | - | - | 2 (2 tgt) | 14 | 1 |
16 | NO | Keith Kirkwood | 8.2% | - | - | 1 (2 tgt) | 28 | 0 |
17 | CIN | - | 0.0% | - | - | 0 | 0 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | CLE | - | 17.7% | - | - | 1 (2 tgt) | 8 | 0 |
2 | MIN | - | 8.6% | - | - | 2 (2 tgt) | 12 | 0 |
3 | CHI | - | 8.1% | - | - | 1 (1 tgt) | 17 | 0 |
4 | BAL | - | 10.8% | - | - | 2 (2 tgt) | 24 | 1 |
5 | JAC | - | 11.3% | - | - | 0 | 0 | 0 |
6 | KC | - | 15.4% | - | - | 1 (2 tgt) | 10 | 1 |
7 | CIN | - | 13.7% | - | - | 0 | 0 | 0 |
8 | DET | - | 14.5% | - | - | 2 (2 tgt) | 35 | 1 |
10 | IND | - | 10.7% | - | - | 0 | 0 | 0 |
11 | TEN | - | 10.0% | - | - | 1 (1 tgt) | 4 | 1 |
12 | GB | - | 9.3% | - | - | 2 (2 tgt) | 40 | 0 |
13 | CIN | - | 1.7% | - | - | 0 | 0 | 0 |
14 | BAL | - | 14.8% | - | - | 3 (3 tgt) | 32 | 1 |
15 | NE | - | 7.1% | - | - | 1 (2 tgt) | 12 | 0 |
16 | HOU | - | 7.5% | - | - | 0 (1 tgt) | 0 | 0 |
No game logs available for 2016
Join a Best
Ball Draft

Sean Davis Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Labrum tear
Week 2 (2019)
14
14
Ankle sprain
Preseason (2019)
1
1
Groin strain
Preseason (2018)
0
0