Sam Franklin
S
- Height
- 6' 2"
- Weight
- 204 lbs
- Arm Length
- 31 3/4"

- Draft Pick
- Undrafted 2020
- College
- Temple
- Age
- 27.1
Workout Metrics
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Sam Franklin Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
5 (0.3 p/g) | 2 (0.1 p/g) | 0 (0 yrds) | 1 | 0 | 0 | 1.3 |
#109 | #109 | #37 | #50 | #95 | - | #104 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
19 (1.2 p/g) | 5 (0.3 p/g) | 0 (0 yrds) | 1 | 1 | 0 | 3.1 |
#88 | #109 | #45 | #51 | #78 | - | #93 |
No metrics available for 2020
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
2 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
3 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
4 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
5 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
6 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
7 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
8 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
9 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
10 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
11 | BAL | 3 | 0.0 | 0 | 0 | 5.0 |
12 | DEN | 3 | 0.0 | 1 | 1 | 8.0 |
14 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
15 | PIT | 0 | 0.0 | 0 | 0 | 0.0 |
16 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
17 | TB | 1 | 0.0 | 0 | 0 | 7.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYJ | 0 | 0.0 | 0 | 0 | 0.0 |
2 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
3 | HOU | 2 | 0.0 | 0 | 0 | 3.0 |
4 | DAL | 3 | 0.0 | 1 | 0 | 9.0 |
5 | PHI | 3 | 0.0 | 1 | 0 | 4.0 |
6 | MIN | 2 | 0.0 | 0 | 0 | 4.0 |
7 | NYG | 2 | 0.0 | 0 | 1 | 7.0 |
8 | ATL | 1 | 0.0 | 0 | 0 | 2.0 |
9 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
10 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
11 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
12 | MIA | 2 | 0.0 | 0 | 0 | 3.0 |
14 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
15 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
17 | NO | 3 | 0.0 | 0 | 0 | 5.0 |
18 | TB | 6 | 0.0 | 1 | 0 | 12.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
7 | NO | - | - | - | - | 0.0 |
9 | KC | - | - | - | - | 0.0 |
10 | TB | - | - | - | - | 0.0 |
14 | DEN | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Sam Franklin Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 10 (2020)
2
3