Ryan Neal
CB
- Height
- 6' 2"
- Weight
- 187 lbs
- Arm Length
- 31 3/4" (65th)

- Draft Pick
- Undrafted 2018
- College
- Southern Illinois
- Age
- 26.6
Workout Metrics
4.52
48th
93.4
48th
127.3
73rd
11.47
20th
10.08
67th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Ryan Neal Advanced Stats & Metrics
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 4 | - (0 int) |
- | - | - | - | - | #81 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
9.9% | - | - | 23 (1.8 p/g) | 31.5% | 73 (5.6 p/g) | 8.8 |
#197 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.9 | 15 (1.2 p/g) | 191 (14.7 p/g) | 12.7 | 8.3 | 4 | 0 (2 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+2.4 | - | 65.2% | 54.8 | 0.47 | 1.48 | 2.6 |
- | - | - | - | - | - | - |
No metrics available for 2019
No metrics available for 2018
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | IND | - | - | - | - | - | - |
2 | TEN | - | - | - | - | - | - |
3 | MIN | - | - | - | - | - | - |
4 | SF | - | - | - | - | - | - |
5 | LAR | - | - | - | - | - | - |
6 | PIT | - | - | - | - | - | - |
7 | NO | - | - | - | - | - | - |
8 | JAX | - | - | - | - | - | - |
10 | GB | - | - | - | - | - | - |
11 | ARI | - | - | - | - | - | - |
12 | WAS | - | - | - | - | - | - |
13 | SF | - | - | - | - | - | - |
14 | HOU | - | - | - | - | - | - |
15 | LAR | - | - | - | - | - | - |
16 | CHI | - | - | - | - | - | - |
17 | DET | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
3 | DAL | Noah Brown | 1.2% | - | 0 (1 tgt) | 0 | 0 |
4 | MIA | Mike Gesicki | 20.6% | - | 0 (1 tgt) | 0 | 2 |
5 | MIN | Justin Jefferson | 28.9% | - | 2 (4 tgt) | 12 | 0 |
7 | ARI | Larry Fitzgerald | 14.8% | - | 5 (5 tgt) | 53 | 0 |
8 | SF | Ross Dwelley | 22.4% | - | 1 (3 tgt) | 25 | 0 |
9 | BUF | Stefon Diggs | 1.6% | - | 1 (1 tgt) | 11 | 0 |
10 | LAR | Gerald Everett | 2.9% | - | 2 (2 tgt) | 50 | 1 |
11 | ARI | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
12 | PHI | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
13 | NYG | Evan Engram | 1.8% | - | 0 (1 tgt) | 0 | 1 |
15 | WAS | Logan Thomas | 11.3% | - | 1 (1 tgt) | 3 | 0 |
16 | LAR | Gerald Everett | 6.7% | - | 1 (1 tgt) | 2 | 0 |
17 | SF | River Cracraft | 10.9% | - | 2 (3 tgt) | 35 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
15 | CAR | - | 0.0% | - | 0 (0 tgt) | 0 | - |
16 | ARI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
17 | SF | - | 0.0% | - | 0 (0 tgt) | 0 | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
14 | GB | - | 0.0% | - | 0 (0 tgt) | 0 | - |

Ryan Neal Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hip strain
Week 13 (2020)
0
1
Hamstring injury
Week 7 (2020)
0
1