Ryan Neal
S
- Height
- 6' 2"
- Weight
- 187 lbs
- Arm Length
- 31 3/4"

- Draft Pick
- Undrafted 2018
- College
- Southern Illinois
- Age
- 27.4
Workout Metrics
4.52
47th
93.4
47th
127.3
73rd
11.47
20th
10.08
67th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Ryan Neal Athleticism
Ryan Neal Advanced Stats & Metrics
No metrics available for 2022
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
32 (2.0 p/g) | 18 (1.1 p/g) | 1 (11 yrds) | 2 | 4 | 0 | 6.6 |
#88 | #20 | #7 | #29 | #81 | - | #103 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
- | - | - | - | 4 | 2 | - |
- | - | - | - | - | - | - |
No metrics available for 2019
No metrics available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
2 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
2 | TEN | 1 | 0.0 | 0 | 0 | 2.0 |
3 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
4 | SF | 5 | 0.0 | 0 | 0 | 12.0 |
5 | LAR | 2 | 0.0 | 0 | 0 | 4.0 |
6 | PIT | 2 | 0.0 | 0 | 0 | 4.0 |
7 | NO | 2 | 0.0 | 0 | 0 | 4.0 |
8 | JAX | 4 | 1.0 | 1 | 1 | 16.0 |
10 | GB | 1 | 0.0 | 0 | 0 | 5.0 |
11 | ARI | 1 | 0.0 | 0 | 0 | 2.0 |
12 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
13 | SF | 5 | 0.0 | 0 | 0 | 6.0 |
14 | HOU | 7 | 0.0 | 0 | 1 | 17.0 |
15 | LAR | 8 | 0.0 | 0 | 0 | 13.0 |
16 | CHI | 6 | 0.0 | 0 | 0 | 10.0 |
17 | DET | 6 | 0.0 | 1 | 0 | 10.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | DAL | - | - | - | - | 0.0 |
4 | MIA | - | - | - | - | 0.0 |
5 | MIN | - | - | - | - | 0.0 |
7 | ARI | - | - | - | - | 0.0 |
8 | SF | - | - | - | - | 0.0 |
9 | BUF | - | - | - | - | 0.0 |
10 | LAR | - | - | - | - | 0.0 |
11 | ARI | - | - | - | - | 0.0 |
12 | PHI | - | - | - | - | 0.0 |
13 | NYG | - | - | - | - | 0.0 |
15 | WAS | - | - | - | - | 0.0 |
16 | LAR | - | - | - | - | 0.0 |
17 | SF | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
15 | CAR | - | - | - | - | 0.0 |
16 | ARI | - | - | - | - | 0.0 |
17 | SF | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
14 | GB | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Popularity Index
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Ryan Neal Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee soreness
Week 13 (2022)
3
5
Elbow & shoulder strain
Week 12 (2022)
0
1
Hip strain
Week 13 (2020)
0
1
Hamstring injury
Week 7 (2020)
0
1