Rodney McLeod
S
- Height
- 5' 10"
- Weight
- 183 lbs
- Arm Length
- -

- Draft Pick
- Undrafted 2012
- College
- Virginia
- Age
- 31.9
Workout Metrics
4.65
22nd
78.3
3rd
122.6
56th
10.62
98th
10.07
67th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Rodney McLeod Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
32 (2.5 p/g) | 26 (2.0 p/g) | 0 (0 yrds) | 0 | 6 | 2 | 9.1 |
#69 | #31 | #45 | #82 | #20 | - | #53 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
40 (3.1 p/g) | 22 (1.7 p/g) | 0.0 (0 yrds) | 3 | 0 | 1 | 9.7 |
#43 | #37 | #39 | #10 | #69 | - | #49 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
43 (3.1 p/g) | 28 (2.0 p/g) | 1.0 (0 yrds) | 0 | 0 | 2 | 10.4 |
#36 | #17 | #11 | #71 | #41 | - | #38 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (2.0 p/g) | 4 (1.3 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 5.3 |
#117 | #103 | #53 | #68 | #1 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
34 (2.6 p/g) | 16 (1.2 p/g) | 0.0 (0 yrds) | 2 | 0 | 3 | 8.8 |
#63 | #51 | #34 | #33 | #1 | - | #62 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
64 (4.0 p/g) | 16 (1.0 p/g) | 7 (7 yrds) | 3 | - | 3 | 12.7 |
#7 | #52 | #25 | #8 | - | - | #26 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | KC | 4 | 0.0 | 0 | 0 | 8.0 |
5 | CAR | 5 | 0.0 | 0 | 0 | 5.0 |
6 | TB | 5 | 0.0 | 0 | 0 | 7.0 |
7 | LV | 8 | 0.0 | 0 | 0 | 13.0 |
8 | DET | 2 | 0.0 | 0 | 0 | 6.0 |
9 | LAC | 8 | 0.0 | 0 | 0 | 11.0 |
10 | DEN | 4 | 0.0 | 0 | 0 | 6.0 |
11 | NO | 6 | 0.0 | 0 | 0 | 11.0 |
12 | NYG | 3 | 0.0 | 1 | 0 | 6.0 |
13 | NYJ | 3 | 0.0 | 0 | 0 | 10.0 |
15 | WAS | 4 | 0.0 | 0 | 0 | 7.0 |
16 | NYG | 1 | 0.0 | 0 | 0 | 12.0 |
17 | WAS | 5 | 0.0 | 0 | 0 | 16.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | - | - | - | - | 0.0 |
2 | LAR | - | - | - | - | 0.0 |
3 | CIN | - | - | - | - | 0.0 |
4 | SF | - | - | - | - | 0.0 |
5 | PIT | - | - | - | - | 0.0 |
6 | BAL | - | - | - | - | 0.0 |
7 | NYG | - | - | - | - | 0.0 |
8 | DAL | - | - | - | - | 0.0 |
10 | NYG | - | - | - | - | 0.0 |
11 | CLE | - | - | - | - | 0.0 |
12 | SEA | - | - | - | - | 0.0 |
13 | GB | - | - | - | - | 0.0 |
14 | NO | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | - | - | - | - | 0.0 |
2 | ATL | - | - | - | - | 0.0 |
3 | DET | - | - | - | - | 0.0 |
4 | GB | - | - | - | - | 0.0 |
5 | NYJ | - | - | - | - | 0.0 |
6 | MIN | - | - | - | - | 0.0 |
7 | DAL | - | - | - | - | 0.0 |
8 | BUF | - | - | - | - | 0.0 |
9 | CHI | - | - | - | - | 0.0 |
11 | NE | - | - | - | - | 0.0 |
12 | SEA | - | - | - | - | 0.0 |
13 | MIA | - | - | - | - | 0.0 |
14 | NYG | - | - | - | - | 0.0 |
15 | WAS | - | - | - | - | 0.0 |
16 | DAL | - | - | - | - | 0.0 |
17 | NYG | - | - | - | - | 0.0 |
No game logs available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | - | - | - | - | 0.0 |
2 | KC | - | - | - | - | 0.0 |
3 | NYG | - | - | - | - | 0.0 |
4 | LAC | - | - | - | - | 0.0 |
5 | ARI | - | - | - | - | 0.0 |
6 | CAR | - | - | - | - | 0.0 |
7 | WAS | - | - | - | - | 0.0 |
8 | SF | - | - | - | - | 0.0 |
9 | DEN | - | - | - | - | 0.0 |
11 | DAL | - | - | - | - | 0.0 |
12 | CHI | - | - | - | - | 0.0 |
13 | SEA | - | - | - | - | 0.0 |
14 | LA | - | - | - | - | 0.0 |
15 | NYG | - | - | - | - | 0.0 |
16 | OAK | - | - | - | - | 0.0 |
17 | DAL | - | - | - | - | 0.0 |
No game logs available for 2016

Rodney McLeod Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee rehabilitation
Preseason (2021)
3
3
ACL tear
Week 14 (2020)
3
3
MCL tear
Week 3 (2018)
13
13
Hamstring strain
Week 2 (2017)
1
2