Richie Grant
S
- Height
- 6' 0"
- Weight
- 197 lbs
- Arm Length
- 32 5/8"

- Draft Pick
- 2.08 2021
- College
- Central Florida
- Age
- 25.5
Workout Metrics
4.62
31st
86.5
19th
123.2
58th
11.05
74th
10.02
54th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Richie Grant Athleticism
Richie Grant Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
70 (4.1 p/g) | 51 (3.0 p/g) | 0 (0 yrds) | 3 | 6 | 2 | 14.1 |
#11 | #1 | #37 | #20 | #22 | - | #16 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
28 (1.8 p/g) | 7 (0.4 p/g) | 0 (0 yrds) | 2 | 1 | 0 | 4.9 |
#77 | #94 | #45 | #36 | #78 | - | #81 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NO | 10 | 0.0 | 2 | 0 | 18.0 |
2 | LAR | 6 | 0.0 | 0 | 0 | 9.0 |
3 | SEA | 7 | 0.0 | 0 | 0 | 21.0 |
4 | CLE | 5 | 0.0 | 0 | 1 | 11.0 |
5 | TB | 7 | 0.0 | 0 | 0 | 13.0 |
6 | SF | 6 | 0.0 | 1 | 0 | 11.0 |
7 | CIN | 4 | 0.0 | 0 | 1 | 11.0 |
8 | CAR | 5 | 0.0 | 0 | 0 | 11.0 |
9 | LAC | 11 | 0.0 | 0 | 0 | 24.0 |
10 | CAR | 8 | 0.0 | 0 | 0 | 17.0 |
11 | CHI | 5 | 0.0 | 0 | 0 | 6.0 |
12 | WAS | 6 | 0.0 | 0 | 0 | 8.0 |
13 | PIT | 9 | 0.0 | 1 | 1 | 16.0 |
15 | NO | 6 | 0.0 | 0 | 0 | 11.0 |
16 | BAL | 10 | 0.0 | 0 | 0 | 17.0 |
17 | ARI | 9 | 0.0 | 1 | 0 | 18.0 |
18 | TB | 7 | 0.0 | 0 | 0 | 18.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PHI | 2 | 0.0 | 0 | 0 | 4.0 |
2 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
3 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
4 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
5 | NYJ | 3 | 0.0 | 0 | 0 | 5.0 |
7 | MIA | 6 | 0.0 | 0 | 0 | 10.0 |
8 | CAR | 1 | 0.0 | 0 | 0 | 2.0 |
9 | NO | 2 | 0.0 | 1 | 0 | 4.0 |
10 | DAL | 3 | 0.0 | 0 | 0 | 11.0 |
11 | NE | 3 | 0.0 | 0 | 0 | 5.0 |
12 | JAX | 4 | 0.0 | 0 | 2 | 14.0 |
13 | TB | 3 | 0.0 | 0 | 0 | 5.0 |
15 | SF | 2 | 0.0 | 0 | 0 | 6.0 |
16 | DET | 6 | 0.0 | 0 | 0 | 13.0 |
17 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
18 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
Join a Best
Ball Draft

Richie Grant Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 13 (2021)
1
1