Rashard Lawrence
DL
- Height
- 6' 2"
- Weight
- 308 lbs
- Arm Length
- 34 1/8"

- Draft Pick
- 4.25 2020
- College
- LSU
- Age
- 24.5
Workout Metrics
5.07
52nd
93.2
58th
22
19th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Rashard Lawrence Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
8 (1.6 p/g) | 2 (0.4 p/g) | 0 (0 yrds) | 1 | 2 | 4 | 5.8 |
#115 | #153 | #116 | #137 | #73 | #82 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (0.5 p/g) | 5 (0.5 p/g) | 0 (0 yrds) | 0 | 0 | 4 | 1.5 |
#127 | #131 | #109 | #148 | #129 | #79 | #126 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
3 (1.0 p/g) | 2 (0.7 p/g) | 0.0 (0 yrds) | - | 0 | 0 | 2.7 |
#133 | #147 | #102 | - | #121 | #115 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | KC | 2 | 0.0 | 0 | 0 | 9.0 |
2 | LV | 2 | 0.0 | 0 | 1 | 6.0 |
3 | LAR | 0 | 0.0 | 1 | 0 | 0.0 |
6 | SEA | 5 | 0.0 | 0 | 1 | 12.0 |
7 | NO | 1 | 0.0 | 0 | 0 | 2.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TEN | 1 | 0.0 | 0 | 0 | 1.0 |
2 | MIN | 1 | 0.0 | 0 | 0 | 2.0 |
3 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
4 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
5 | SF | 2 | 0.0 | 0 | 0 | 4.0 |
6 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
14 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
15 | DET | 4 | 0.0 | 0 | 0 | 6.0 |
16 | IND | 2 | 0.0 | 0 | 0 | 3.0 |
17 | DAL | 1 | 0.0 | 0 | 0 | 1.0 |
18 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
No game logs available for 2020
Join a Best
Ball Draft

Rashard Lawrence Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Shoulder strain
Week 7 (2022)
4
4
Hand injury
Week 3 (2022)
2
3
Calf strain
Week 6 (2021)
3
3
Calf injury
Week 5 (2020)
7
7