Nasir Adderley
S
- Height
- 6' 0"
- Weight
- 206 lbs
- Arm Length
- 31"

- Draft Pick
- 2.28 2019
- College
- Delaware
- Age
- 25.8
Workout Metrics
4.67
15th
86.6
20th
129.1
81st
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Nasir Adderley Athleticism
Nasir Adderley Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
38 (2.4 p/g) | 23 (1.4 p/g) | 0 (0 yrds) | 1 | 6 | 2 | 8.4 |
#64 | #37 | #37 | #50 | #22 | - | #62 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
67 (4.5 p/g) | 30 (2.0 p/g) | 0.5 (3.5 yrds) | 3 | 4 | 0 | 13.0 |
#11 | #22 | #38 | #23 | #37 | - | #21 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
47 (3.6 p/g) | 11 (0.8 p/g) | 0.0 (0 yrds) | 0 | 0 | 1 | 8.6 |
#27 | #65 | #39 | #59 | #69 | - | #58 |
No metrics available for 2019
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LV | 4 | 0.0 | 0 | 0 | 16.0 |
2 | KC | 3 | 0.0 | 0 | 0 | 7.0 |
3 | JAX | 4 | 0.0 | 0 | 0 | 5.0 |
4 | HOU | 4 | 0.0 | 0 | 0 | 12.0 |
5 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
6 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
7 | SEA | 7 | 0.0 | 0 | 1 | 17.0 |
9 | ATL | 6 | 0.0 | 0 | 0 | 13.0 |
10 | SF | 7 | 0.0 | 0 | 0 | 10.0 |
11 | KC | 6 | 0.0 | 0 | 0 | 8.0 |
13 | LV | 6 | 0.0 | 0 | 0 | 12.0 |
14 | MIA | 3 | 0.0 | 0 | 0 | 5.0 |
15 | TEN | 4 | 0.0 | 0 | 0 | 16.0 |
16 | IND | 1 | 0.0 | 0 | 0 | 1.0 |
17 | LAR | 4 | 0.0 | 0 | 0 | 9.0 |
18 | DEN | 2 | 0.0 | 0 | 0 | 4.0 |
19 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | 2 | 0.0 | 0 | 0 | 4.0 |
2 | DAL | 9 | 0.0 | 0 | 0 | 20.0 |
3 | KC | 9 | 0.0 | 0 | 0 | 16.0 |
4 | LV | 5 | 0.0 | 0 | 0 | 7.0 |
5 | CLE | 8 | 0.0 | 0 | 1 | 18.0 |
8 | NE | 7 | 0.0 | 0 | 0 | 17.0 |
9 | PHI | 7 | 0.0 | 0 | 0 | 16.0 |
11 | PIT | 5 | 0.0 | 0 | 1 | 12.0 |
12 | DEN | 7 | 0.0 | 0 | 0 | 11.0 |
13 | CIN | 7 | 0.5 | 0 | 0 | 11.5 |
14 | NYG | 7 | 0.0 | 1 | 0 | 14.0 |
15 | KC | 3 | 0.0 | 0 | 0 | 5.0 |
16 | HOU | 3 | 0.0 | 0 | 1 | 8.0 |
17 | DEN | 8 | 0.0 | 1 | 0 | 13.0 |
18 | LV | 10 | 0.0 | 0 | 0 | 22.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CIN | - | - | - | - | 0.0 |
3 | CAR | - | - | - | - | 0.0 |
4 | TB | - | - | - | - | 0.0 |
5 | NO | - | - | - | - | 0.0 |
7 | JAX | - | - | - | - | 0.0 |
8 | DEN | - | - | - | - | 0.0 |
9 | LV | - | - | - | - | 0.0 |
10 | MIA | - | - | - | - | 0.0 |
11 | NYJ | - | - | - | - | 0.0 |
12 | BUF | - | - | - | - | 0.0 |
13 | NE | - | - | - | - | 0.0 |
14 | ATL | - | - | - | - | 0.0 |
16 | DEN | - | - | - | - | 0.0 |
17 | KC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | IND | - | - | - | - | 0.0 |
3 | HOU | - | - | - | - | 0.0 |
4 | MIA | - | - | - | - | 0.0 |
5 | DEN | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Nasir Adderley Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Thumb sprain
Week 11 (2022)
1
2
Ankle sprain
Week 9 (2021)
1
1
Hip strain
Week 5 (2021)
1
1
Groin strain
Week 1 (2021)
0
1
Shoulder strain
Week 14 (2020)
1
1
Hamstring strain
Week 4 (2019)
12
12
Hamstring strain
Preseason (2019)
0
0