Monty Rice
LB
- Height
- 6' 0"
- Weight
- 233 lbs
- Arm Length
- 30 3/4"

- Draft Pick
- 3.28 2021
- College
- Georgia
- Age
- 24.2
Workout Metrics
4.63
71st
101.4
64th
114.9
36th
11.67
23rd
-
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Monty Rice Athleticism
Monty Rice Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
37 (2.8 p/g) | 27 (2.1 p/g) | 0 (0 yrds) | 3 | 4 | 8 | 8.9 |
#60 | #56 | #88 | #70 | #52 | #47 | #62 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
19 (1.9 p/g) | 17 (1.7 p/g) | 0 (0 yrds) | 1 | 0 | 4 | 5.8 |
#100 | #85 | #74 | #103 | #122 | #77 | #87 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
5 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
7 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
8 | HOU | 0 | 0.0 | 0 | 0 | 0.0 |
9 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
10 | DEN | 7 | 0.0 | 0 | 1 | 14.0 |
11 | GB | 3 | 0.0 | 0 | 0 | 4.0 |
12 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
13 | PHI | 6 | 0.0 | 0 | 1 | 12.0 |
14 | JAX | 12 | 0.0 | 0 | 1 | 22.0 |
15 | LAC | 6 | 0.0 | 0 | 0 | 12.0 |
16 | HOU | 9 | 0.0 | 0 | 0 | 16.0 |
17 | DAL | 13 | 0.0 | 1 | 1 | 24.0 |
18 | JAX | 8 | 0.0 | 2 | 0 | 12.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ARI | 2 | 0.0 | 0 | 0 | 3.0 |
2 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
3 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
4 | NYJ | 1 | 0.0 | 0 | 0 | 2.0 |
5 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
8 | IND | 7 | 0.0 | 0 | 0 | 12.0 |
9 | LAR | 2 | 0.0 | 0 | 0 | 3.0 |
10 | NO | 11 | 0.0 | 1 | 0 | 18.0 |
11 | HOU | 8 | 0.0 | 0 | 0 | 14.0 |
12 | NE | 5 | 0.0 | 0 | 0 | 6.0 |
Join a Best
Ball Draft

Monty Rice Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Achilles injury
Preseason (2022)
4
4
Achilles strain
Week 12 (2021)
6
6
Knee injury
Week 8 (2021)
0
1
Groin strain
Week 5 (2021)
2
2