Mike Edwards
S
- Height
- 5' 10"
- Weight
- 205 lbs
- Arm Length
- 30 7/8" (26th)

- Draft Pick
- 3.35 2019
- College
- Kentucky
- Age
- 26.0
Workout Metrics
4.55
56th
95.7
56th
120.9
49th
0.00
0.00
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Mike Edwards Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
35 (2.5 p/g) | 11 (0.8 p/g) | 0 (0 yrds) | 1 | 1 | 3 | 8.5 |
#64 | #78 | #45 | #51 | #78 | - | #57 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
4 (0.4 p/g) | 4 (0.4 p/g) | 0.0 (0 yrds) | 0 | 0 | 2 | 2.7 |
#111 | #94 | #39 | #59 | #69 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
34 (2.6 p/g) | 11 (0.8 p/g) | 1.0 (9 yrds) | 2 | 0 | 0 | 7.5 |
#54 | #72 | #11 | #26 | #41 | - | #70 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DAL | 4 | 0.0 | 0 | 0 | 6.0 |
2 | ATL | 4 | 0.0 | 1 | 0 | 33.0 |
3 | LAR | 3 | 0.0 | 1 | 0 | 6.0 |
4 | NE | 2 | 0.0 | 0 | 0 | 3.0 |
5 | MIA | 6 | 0.0 | 0 | 0 | 11.0 |
6 | PHI | 4 | 0.0 | 0 | 0 | 5.0 |
7 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
8 | NO | 2 | 0.0 | 1 | 0 | 4.0 |
10 | WAS | 5 | 0.0 | 0 | 0 | 10.0 |
11 | NYG | 2 | 0.0 | 0 | 1 | 12.0 |
12 | IND | 3 | 0.0 | 1 | 0 | 11.0 |
16 | CAR | 7 | 0.0 | 0 | 0 | 11.0 |
17 | NYJ | 1 | 0.0 | 0 | 0 | 1.0 |
18 | CAR | 3 | 0.0 | 0 | 0 | 6.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NO | - | - | - | - | 0.0 |
4 | LAC | - | - | - | - | 0.0 |
5 | CHI | - | - | - | - | 0.0 |
6 | GB | - | - | - | - | 0.0 |
7 | LV | - | - | - | - | 0.0 |
8 | NYG | - | - | - | - | 0.0 |
9 | NO | - | - | - | - | 0.0 |
10 | CAR | - | - | - | - | 0.0 |
11 | LAR | - | - | - | - | 0.0 |
12 | KC | - | - | - | - | 0.0 |
14 | MIN | - | - | - | - | 0.0 |
15 | ATL | - | - | - | - | 0.0 |
16 | DET | - | - | - | - | 0.0 |
17 | ATL | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | SF | - | - | - | - | 0.0 |
3 | NYG | - | - | - | - | 0.0 |
4 | LA | - | - | - | - | 0.0 |
5 | NO | - | - | - | - | 0.0 |
8 | TEN | - | - | - | - | 0.0 |
9 | SEA | - | - | - | - | 0.0 |
10 | ARI | - | - | - | - | 0.0 |
11 | NO | - | - | - | - | 0.0 |
12 | ATL | - | - | - | - | 0.0 |
13 | JAC | - | - | - | - | 0.0 |
14 | IND | - | - | - | - | 0.0 |
15 | DET | - | - | - | - | 0.0 |
16 | HOU | - | - | - | - | 0.0 |
17 | ATL | - | - | - | - | 0.0 |

Mike Edwards Media
Mike Edwards Injury History
No reported injuries