Marcus Allen
LB
- Height
- 6' 2"
- Weight
- 215 lbs
- Arm Length
- 30 5/8" (18th)

- Draft Pick
- 5.11 2018
- College
- Penn State
- Age
- 26.5
Workout Metrics
4.68
14th
89.6
29th
126.4
74th
11.45
25th
15
27th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Marcus Allen Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.0 |
#129 | #128 | #37 | #80 | #77 | #95 | #123 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (0.4 p/g) | 7 (0.4 p/g) | 0 (0 yrds) | 1 | 0 | 0 | 1.2 |
#121 | #94 | #45 | #53 | #82 | #102 | #117 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
7 (1.2 p/g) | 10 (1.7 p/g) | 0.0 (0 yrds) | - | 1 | 1 | 4.5 |
#98 | #69 | #39 | - | #32 | #23 | - |
No metrics available for 2019
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.5 p/g) | 1 (0.5 p/g) | 0.0 (0 yrds) | - | 0 | 0 | 1.5 |
#137 | #124 | #53 | - | #68 | #56 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
2 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
3 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
4 | NYJ | 0 | 0.0 | 0 | 0 | 0.0 |
5 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
6 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
7 | MIA | 0 | 0.0 | 0 | 0 | 0.0 |
8 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
10 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
11 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
12 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
13 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
14 | BAL | 0 | 0.0 | 0 | 0 | 0.0 |
15 | CAR | 0 | 0.0 | 0 | 0 | 0.0 |
16 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
2 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
3 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
4 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
5 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
6 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
8 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
9 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
10 | DET | 1 | 0.0 | 0 | 0 | 2.0 |
11 | LAC | 1 | 0.0 | 0 | 0 | 2.0 |
12 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
13 | BAL | 0 | 0.0 | 0 | 0 | 0.0 |
14 | MIN | 1 | 0.0 | 0 | 0 | 1.0 |
15 | TEN | 1 | 0.0 | 0 | 0 | 2.0 |
17 | CLE | 5 | 0.0 | 1 | 0 | 7.0 |
18 | BAL | 4 | 0.0 | 0 | 0 | 5.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | BAL | - | - | - | - | 0.0 |
13 | WAS | - | - | - | - | 0.0 |
14 | BUF | - | - | - | - | 0.0 |
17 | CLE | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
17 | BAL | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CLE | - | - | - | - | 0.0 |
6 | CIN | - | - | - | - | 0.0 |
12 | DEN | - | - | - | - | 0.0 |
13 | LAC | - | - | - | - | 0.0 |
14 | OAK | - | - | - | - | 0.0 |
15 | NE | - | - | - | - | 0.0 |
16 | NO | - | - | - | - | 0.0 |
17 | CIN | - | - | - | - | 0.0 |
Stock Prices

Stock Prices

Marcus Allen Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Biceps strain
Week 16 (2022)
2
2
Stinger
Week 15 (2020)
1
1
Plantar fasciitis
Week 3 (2020)
1
2