Marco Wilson
CB
- Height
- 6' 0"
- Weight
- 191 lbs
- Arm Length
- 30 3/4" (29th)

- Draft Pick
- 4.31 2021
- College
- Florida
- Age
- 23.9
Workout Metrics
4.40
88th
103.4
82nd
142.0
100th
10.89
86th
10.41
99th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Marco Wilson Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
72.6% | - | 51.5% | 73 (5.2 p/g) | 17.9% | 408 (29.1 p/g) | 10.5 |
#54 | - | #27 | #68 | #55 | #33 | #37 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.9 | 39 (2.8 p/g) | 432 (30.9 p/g) | 11.1 | 5.9 | 10 | 4 (3 int) |
#54 | #59 | #50 | #26 | #20 | #25 | #74 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+15.4 | - | 53.4% | 88.8 | 0.26 | 1.45 | 7.6 |
#21 | - | #22 | #34 | #49 | #31 | #62 |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
75.7% | 50.6 | 45.8% | 64 (4.3 p/g) | 15.2% | 421 (28.1 p/g) | 10.4 |
#47 | #51 | #71 | #48 | #43 | #40 | #33 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.8 | 46 (3.1 p/g) | 576 (38.4 p/g) | 12.5 | 9.0 | 2 | 8 (0 int) |
#63 | #67 | #65 | #44 | #77 | #86 | #91 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-9.9 | 58.4% | 71.9% | 141.1 | 0.36 | 2.37 | 10.1 |
#86 | #46 | #86 | #89 | #88 | #89 | #86 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | KC | JuJu Smith-Schuster | 77.6% | 11.5% | 33.3% | 3 (6 tgt) | 26 | 2 |
2 | LV | Mack Hollins | 85.2% | 3.8% | 73.7% | 4 (8 tgt) | 57 | 0 |
3 | LAR | Allen Robinson | 87.0% | 10.0% | 60.9% | 0 (3 tgt) | 0 | 0 |
4 | CAR | Robbie Anderson | 98.1% | 2.0% | 61.5% | 3 (5 tgt) | 42 | 0 |
5 | PHI | A.J. Brown | 67.6% | 2.1% | 56.3% | 6 (9 tgt) | 74 | 0 |
6 | SEA | Tyler Lockett | 69.7% | 10.9% | 46.7% | 2 (3 tgt) | 11 | 1 |
7 | NO | Marquez Callaway | 76.1% | 5.6% | 43.2% | 3 (7 tgt) | 74 | 2 |
8 | MIN | Adam Thielen | 86.8% | 11.9% | 55.9% | 4 (7 tgt) | 55 | 0 |
9 | SEA | Tyler Lockett | 64.3% | 4.4% | 75.9% | 0 (0 tgt) | 0 | 0 |
10 | LAR | Allen Robinson | 80.0% | 6.3% | 29.0% | 3 (5 tgt) | 19 | 0 |
11 | SF | Brandon Aiyuk | 66.7% | 2.6% | 44.0% | 2 (6 tgt) | 17 | 2 |
12 | LAC | Josh Palmer | 76.9% | 2.0% | 47.7% | 5 (7 tgt) | 33 | 1 |
14 | NE | Tyquan Thornton | 24.6% | 0.0% | 50.0% | 1 (1 tgt) | 6 | 0 |
16 | TB | Mike Evans | 61.5% | 10.4% | 43.3% | 3 (6 tgt) | 18 | 2 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | TEN | Julio Jones | 81.3% | 1.9% | - | 2 (2 tgt) | 18 | 0 |
2 | MIN | Adam Thielen | 20.0% | 8.3% | - | 1 (1 tgt) | 7 | 0 |
3 | JAX | D.J. Chark | 95.5% | 4.7% | - | 3 (6 tgt) | 35 | 0 |
4 | LAR | Van Jefferson | 79.7% | 13.7% | - | 7 (7 tgt) | 89 | 0 |
6 | CLE | Donovan Peoples-Jones | 90.9% | 4.0% | - | 6 (7 tgt) | 132 | 0 |
7 | HOU | Brandin Cooks | 93.9% | 2.2% | - | 4 (6 tgt) | 21 | 0 |
8 | GB | JuWann Winfree | 76.7% | 5.4% | - | 3 (5 tgt) | 24 | 0 |
9 | SF | Brandon Aiyuk | 98.2% | 9.1% | - | 3 (6 tgt) | 59 | 0 |
10 | CAR | Robbie Anderson | 70.8% | 3.9% | - | 3 (4 tgt) | 28 | 0 |
11 | SEA | D.K. Metcalf | 91.8% | 0.0% | - | 2 (3 tgt) | 24 | 2 |
13 | CHI | Damiere Byrd | 84.9% | 6.5% | - | 2 (4 tgt) | 19 | 0 |
14 | LAR | Odell Beckham | 77.8% | 9.5% | - | 3 (5 tgt) | 8 | 0 |
15 | DET | Josh Reynolds | 64.5% | 0.0% | - | 1 (1 tgt) | 15 | 0 |
16 | IND | T.Y. Hilton | 42.9% | 14.8% | - | 2 (2 tgt) | 19 | 0 |
19 | LAR | Van Jefferson | 74.1% | 23.3% | - | 4 (5 tgt) | 78 | 0 |
Stock Prices

Stock Prices

Marco Wilson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Stinger
Week 16 (2022)
2
2
Neck strain
Week 14 (2022)
1
1
Shoulder strain
Week 16 (2021)
2
3
Rib injury
Week 4 (2021)
0
2
Ankle sprain
Week 2 (2021)
0
1