Marcell Harris
LB
- Height
- 6' 1"
- Weight
- 216 lbs
- Arm Length
- 32"

- Draft Pick
- 6.10 2018
- College
- Florida
- Age
- 28.7
Workout Metrics
16
10th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Marcell Harris Athleticism
Marcell Harris Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (0.5 p/g) | 4 (0.4 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 1.5 |
#107 | #96 | #37 | #80 | #77 | #95 | #101 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
24 (1.6 p/g) | 20 (1.3 p/g) | 1 (1 yrds) | 3 | 2 | 4 | 5.8 |
#82 | #49 | #12 | #29 | #36 | #25 | #73 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
16 (2.0 p/g) | 7 (0.9 p/g) | 0.0 (0 yrds) | - | 0 | 0 | 7.0 |
#80 | #80 | #39 | - | #59 | #47 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
17 (2.4 p/g) | 17 (2.4 p/g) | 0.0 (0 yrds) | - | 0 | 0 | 9.7 |
#86 | #52 | #33 | - | #71 | #61 | #47 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
17 (2.4 p/g) | 13 (1.9 p/g) | 0.0 (0 yrds) | - | 3 | 3 | 8.4 |
#89 | #62 | #53 | - | #12 | #5 | #56 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | BAL | 0 | 0.0 | 0 | 0 | 0.0 |
2 | CLE | 0 | 0.0 | 0 | 0 | 0.0 |
3 | CIN | 3 | 0.0 | 0 | 0 | 6.0 |
4 | PIT | 6 | 0.0 | 0 | 0 | 9.0 |
5 | MIA | 1 | 0.0 | 0 | 0 | 1.0 |
6 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
7 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
8 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
9 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
11 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
14 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DET | 2 | 0.0 | 0 | 0 | 3.0 |
2 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
3 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
4 | SEA | 5 | 0.0 | 1 | 0 | 6.0 |
5 | ARI | 3 | 0.0 | 0 | 1 | 7.0 |
7 | IND | 1 | 0.0 | 0 | 0 | 1.0 |
8 | CHI | 7 | 1.0 | 1 | 1 | 21.0 |
9 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
10 | LAR | 2 | 0.0 | 0 | 0 | 2.0 |
11 | JAX | 3 | 0.0 | 0 | 0 | 4.0 |
12 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
14 | CIN | 3 | 0.0 | 0 | 0 | 4.0 |
15 | ATL | 3 | 0.0 | 0 | 0 | 5.0 |
16 | TEN | 4 | 0.0 | 0 | 0 | 8.0 |
17 | HOU | 10 | 0.0 | 1 | 0 | 24.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ARI | - | - | - | - | 0.0 |
4 | PHI | - | - | - | - | 0.0 |
6 | LAR | - | - | - | - | 0.0 |
7 | NE | - | - | - | - | 0.0 |
8 | SEA | - | - | - | - | 0.0 |
10 | NO | - | - | - | - | 0.0 |
13 | BUF | - | - | - | - | 0.0 |
14 | WAS | - | - | - | - | 0.0 |
15 | DAL | - | - | - | - | 0.0 |
16 | ARI | - | - | - | - | 0.0 |
17 | SEA | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
5 | CLE | - | - | - | - | 0.0 |
6 | LA | - | - | - | - | 0.0 |
7 | WAS | - | - | - | - | 0.0 |
8 | CAR | - | - | - | - | 0.0 |
9 | ARI | - | - | - | - | 0.0 |
10 | SEA | - | - | - | - | 0.0 |
11 | ARI | - | - | - | - | 0.0 |
12 | GB | - | - | - | - | 0.0 |
13 | BAL | - | - | - | - | 0.0 |
14 | NO | - | - | - | - | 0.0 |
15 | ATL | - | - | - | - | 0.0 |
16 | LA | - | - | - | - | 0.0 |
17 | SEA | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
10 | NYG | - | - | - | - | 0.0 |
13 | SEA | - | - | - | - | 0.0 |
14 | DEN | - | - | - | - | 0.0 |
15 | SEA | - | - | - | - | 0.0 |
17 | LA | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Marcell Harris Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Neck strain
Week 4 (2022)
0
1
Achilles strain
Week 17 (2021)
4
4
Concussion
Week 12 (2021)
0
1
Thumb fracture
Week 5 (2021)
0
1
Oblique strain
Week 1 (2021)
0
1
Ankle injury
Week 5 (2020)
0
1