Malcolm Jenkins
S
Free Agent
- Height
- 6' 1"
- Weight
- 204 lbs
- Arm Length
- 32 3/8" (77th)

- Draft Pick
- 1.14 2009
- College
- Ohio State
- Age
- 35.1
Workout Metrics
4.54
61st
96.0
58th
118.1
30th
10.66
97th
10.15
80th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Malcolm Jenkins Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
52 (3.3 p/g) | 28 (1.8 p/g) | 1 (8 yrds) | 3 | 4 | 1 | 10.9 |
#34 | #26 | #12 | #23 | #37 | - | #37 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
56 (4.0 p/g) | 24 (1.7 p/g) | 2.0 (22 yrds) | 4 | 0 | 2 | 12.4 |
#14 | #33 | #6 | #7 | #69 | - | #29 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
61 (3.8 p/g) | 18 (1.1 p/g) | 2.5 (29 yrds) | 4 | 0 | 0 | 12.2 |
#7 | #46 | #3 | #4 | #41 | - | #25 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
70 (4.4 p/g) | 22 (1.4 p/g) | 1.0 (6 yrds) | 4 | 0 | 1 | 12.8 |
#6 | #34 | #13 | #7 | #1 | - | #10 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
50 (3.3 p/g) | 16 (1.1 p/g) | 1.0 (8 yrds) | 1 | 0 | 2 | 9.9 |
#31 | #51 | #14 | #50 | #1 | - | #38 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
45 (2.8 p/g) | 25 (1.6 p/g) | 10 (10 yrds) | 2 | - | 3 | 13.1 |
#43 | #17 | #13 | #19 | - | - | #20 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | 3 | 0.0 | 0 | 0 | 6.0 |
2 | CAR | 6 | 0.0 | 1 | 0 | 11.0 |
3 | NE | 7 | 0.0 | 0 | 0 | 26.0 |
4 | NYG | 12 | 0.0 | 0 | 1 | 23.0 |
5 | WAS | 7 | 0.0 | 0 | 0 | 12.0 |
7 | SEA | 6 | 1.0 | 0 | 1 | 17.0 |
8 | TB | 4 | 0.0 | 0 | 0 | 11.0 |
9 | ATL | 5 | 0.0 | 0 | 0 | 6.0 |
10 | TEN | 4 | 0.0 | 0 | 0 | 6.0 |
11 | PHI | 4 | 0.0 | 0 | 0 | 11.0 |
12 | BUF | 3 | 0.0 | 0 | 0 | 5.0 |
13 | DAL | 4 | 0.0 | 1 | 0 | 7.0 |
14 | NYJ | 3 | 0.0 | 1 | 0 | 6.0 |
15 | TB | 4 | 0.0 | 0 | 0 | 6.0 |
17 | CAR | 6 | 0.0 | 0 | 1 | 12.0 |
18 | ATL | 2 | 0.0 | 0 | 0 | 9.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TB | - | - | - | - | 0.0 |
2 | LV | - | - | - | - | 0.0 |
3 | GB | - | - | - | - | 0.0 |
4 | DET | - | - | - | - | 0.0 |
5 | LAC | - | - | - | - | 0.0 |
7 | CAR | - | - | - | - | 0.0 |
8 | CHI | - | - | - | - | 0.0 |
9 | TB | - | - | - | - | 0.0 |
10 | SF | - | - | - | - | 0.0 |
11 | ATL | - | - | - | - | 0.0 |
12 | DEN | - | - | - | - | 0.0 |
13 | ATL | - | - | - | - | 0.0 |
14 | PHI | - | - | - | - | 0.0 |
15 | KC | - | - | - | - | 0.0 |
16 | MIN | - | - | - | - | 0.0 |
17 | CAR | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | - | - | - | - | 0.0 |
2 | ATL | - | - | - | - | 0.0 |
3 | DET | - | - | - | - | 0.0 |
4 | GB | - | - | - | - | 0.0 |
5 | NYJ | - | - | - | - | 0.0 |
6 | MIN | - | - | - | - | 0.0 |
7 | DAL | - | - | - | - | 0.0 |
8 | BUF | - | - | - | - | 0.0 |
9 | CHI | - | - | - | - | 0.0 |
11 | NE | - | - | - | - | 0.0 |
12 | SEA | - | - | - | - | 0.0 |
13 | MIA | - | - | - | - | 0.0 |
14 | NYG | - | - | - | - | 0.0 |
15 | WAS | - | - | - | - | 0.0 |
16 | DAL | - | - | - | - | 0.0 |
17 | NYG | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | TB | - | - | - | - | 0.0 |
4 | TEN | - | - | - | - | 0.0 |
8 | JAC | - | - | - | - | 0.0 |
10 | DAL | - | - | - | - | 0.0 |
11 | NO | - | - | - | - | 0.0 |
12 | NYG | - | - | - | - | 0.0 |
13 | WAS | - | - | - | - | 0.0 |
14 | DAL | - | - | - | - | 0.0 |
15 | LA | - | - | - | - | 0.0 |
16 | HOU | - | - | - | - | 0.0 |
17 | WAS | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | - | - | - | - | 0.0 |
2 | KC | - | - | - | - | 0.0 |
3 | NYG | - | - | - | - | 0.0 |
4 | LAC | - | - | - | - | 0.0 |
5 | ARI | - | - | - | - | 0.0 |
6 | CAR | - | - | - | - | 0.0 |
7 | WAS | - | - | - | - | 0.0 |
8 | SF | - | - | - | - | 0.0 |
9 | DEN | - | - | - | - | 0.0 |
11 | DAL | - | - | - | - | 0.0 |
12 | CHI | - | - | - | - | 0.0 |
13 | SEA | - | - | - | - | 0.0 |
14 | LA | - | - | - | - | 0.0 |
15 | NYG | - | - | - | - | 0.0 |
16 | OAK | - | - | - | - | 0.0 |
17 | DAL | - | - | - | - | 0.0 |
No game logs available for 2016
Stock Prices

Stock Prices

Malcolm Jenkins Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee injury
Week 8 (2021)
0
1