Madre Harper
CB
- Height
- 6' 2"
- Weight
- 196 lbs
- Arm Length
- 33 7/8" (99th)

- Draft Pick
- Undrafted 2020
- College
- Southern Illinois
- Age
- 24.8
Workout Metrics
4.48
66th
101.4
76th
135.0
94th
11.13
59th
10.36
97th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Madre Harper Advanced Stats & Metrics
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (0 int) |
- | - | - | - | - | #177 | - |
No metrics available for 2020
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
16 | TB | - | - | - | - | - | - |
17 | NO | - | - | - | - | - | - |
18 | TB | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
6 | WAS | Logan Thomas | 8.6% | - | 0 (0 tgt) | 0 | 0 |
8 | TB | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
9 | WAS | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
10 | PHI | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
13 | SEA | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |

Madre Harper Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee injury
Week 13 (2020)
1
1