Luke Gifford
LB
- Height
- 6' 3"
- Weight
- 243 lbs
- Arm Length
- 33"

- Draft Pick
- Undrafted 2019
- College
- Nebraska
- Age
- 27.6
Workout Metrics
4.73
40th
97.1
48th
120.0
61st
11.31
65th
23
65th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Luke Gifford Athleticism
Luke Gifford Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
3 (0.2 p/g) | 2 (0.1 p/g) | 0 (0 yrds) | 0 | 0 | 1 | 0.8 |
#140 | #139 | #88 | #128 | #119 | #116 | #124 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
8 (0.5 p/g) | 3 (0.2 p/g) | 0 (0 yrds) | 0 | 1 | 1 | 1.7 |
#137 | #151 | #74 | #126 | #93 | #112 | #134 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
2 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
4 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
5 | LAR | 1 | 0.0 | 0 | 0 | 2.0 |
6 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
7 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
8 | CHI | 1 | 0.0 | 0 | 0 | 1.0 |
10 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
11 | MIN | 0 | 0.0 | 0 | 0 | 5.0 |
12 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
13 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
14 | HOU | 0 | 0.0 | 0 | 0 | 0.0 |
15 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
16 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
17 | TEN | 0 | 0.0 | 0 | 0 | 0.0 |
18 | WAS | 2 | 0.0 | 0 | 0 | 3.0 |
19 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
20 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
3 | PHI | 2 | 0.0 | 0 | 1 | 7.0 |
4 | CAR | 0 | 0.0 | 0 | 0 | 0.0 |
5 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
6 | NE | 0 | 0.0 | 0 | 0 | 5.0 |
8 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
9 | DEN | 1 | 0.0 | 0 | 0 | 1.0 |
10 | ATL | 1 | 0.0 | 0 | 0 | 1.0 |
11 | KC | 1 | 0.0 | 0 | 0 | 2.0 |
12 | LV | 1 | 0.0 | 0 | 0 | 1.0 |
13 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
14 | WAS | 1 | 0.0 | 0 | 0 | 2.0 |
15 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
16 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
17 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
18 | PHI | 4 | 0.0 | 0 | 0 | 8.0 |
Join a Best
Ball Draft

Luke Gifford Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Preseason (2020)
0
1
Arm fracture
Week 15 (2019)
2
2