Lorenzo Carter
EDGE
- Height
- 6' 5"
- Weight
- 250 lbs
- Arm Length
- 34"

- Draft Pick
- 3.02 2018
- College
- Georgia
- Age
- 27.4
EDGE
Workout Metrics
4.50
97th
121.9
95th
126.2
87th
-
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Lorenzo Carter Athleticism
Lorenzo Carter Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
31 (1.8 p/g) | 27 (1.6 p/g) | 4 (26 yrds) | 20 | 6 | 5 | 8.4 |
#72 | #56 | #14 | #6 | #28 | #65 | #66 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
28 (2.0 p/g) | 23 (1.6 p/g) | 5 (16 yrds) | 10 | 6 | 7 | 10.1 |
#78 | #67 | #5 | #15 | #24 | #49 | #59 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
10 (2.5 p/g) | 5 (1.3 p/g) | 1 (5 yrds) | - | 1 | 1 | 8.3 |
#107 | #116 | #45 | - | #80 | #66 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
22 (1.5 p/g) | 22 (1.5 p/g) | 5 (30 yrds) | - | 2 | 0 | 7.0 |
#85 | #70 | #7 | - | #75 | #111 | #75 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
25 (1.7 p/g) | 14 (0.9 p/g) | 4 (19 yrds) | - | 3 | 1 | 6.4 |
#74 | #87 | #13 | - | #47 | #72 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NO | 2 | 0.5 | 3 | 0 | 5.5 |
2 | LAR | 2 | 0.0 | 1 | 1 | 6.0 |
3 | SEA | 2 | 1.0 | 1 | 1 | 11.0 |
4 | CLE | 7 | 0.0 | 3 | 0 | 12.0 |
5 | TB | 3 | 0.0 | 0 | 0 | 5.0 |
6 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
7 | CIN | 2 | 1.0 | 1 | 1 | 11.0 |
8 | CAR | 4 | 0.0 | 1 | 0 | 19.0 |
9 | LAC | 3 | 0.0 | 1 | 0 | 5.0 |
10 | CAR | 5 | 0.0 | 0 | 1 | 10.0 |
11 | CHI | 5 | 1.0 | 3 | 1 | 17.0 |
12 | WAS | 3 | 0.0 | 0 | 0 | 5.0 |
13 | PIT | 3 | 0.0 | 2 | 0 | 3.0 |
15 | NO | 5 | 0.5 | 1 | 0 | 11.5 |
16 | BAL | 5 | 0.0 | 0 | 0 | 9.0 |
17 | ARI | 4 | 0.0 | 2 | 0 | 5.0 |
18 | TB | 3 | 0.0 | 1 | 1 | 8.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DEN | 4 | 0.0 | 0 | 0 | 5.0 |
2 | WAS | 4 | 0.0 | 0 | 0 | 6.0 |
3 | ATL | 1 | 0.0 | 0 | 1 | 7.0 |
4 | NO | 4 | 0.0 | 1 | 0 | 4.0 |
5 | DAL | 2 | 0.0 | 1 | 0 | 8.0 |
6 | LAR | 1 | 0.0 | 0 | 0 | 2.0 |
7 | CAR | 4 | 0.0 | 2 | 0 | 6.0 |
12 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
13 | MIA | 3 | 0.0 | 1 | 0 | 5.0 |
14 | LAC | 4 | 0.0 | 2 | 0 | 5.0 |
15 | DAL | 4 | 2.0 | 2 | 2 | 31.0 |
16 | PHI | 3 | 1.0 | 0 | 0 | 15.0 |
17 | CHI | 6 | 1.0 | 1 | 2 | 22.0 |
18 | WAS | 10 | 1.0 | 0 | 1 | 24.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | CHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | TB | - | - | - | - | 0.0 |
No game logs available for 2018
Join a Best
Ball Draft

Popularity Index
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Lorenzo Carter Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 7 (2021)
3
3
Achilles tendon rupture
Week 5 (2020)
11
11
Neck strain
Week 4 (2019)
1
2