Lee Smith

Free Agent
  • Height
    6' 6"
  • Weight
    266 lbs
  • Arm Length
    34 3/8"
Lee Smith headshot
  • Draft Pick
    5.28 2011
  • College
    Marshall
  • Age
    35.5

Lee Smith Season Stats

Year Games Tgts Rec Rec Yds YPR Air Yds Rec TD Fantasy Pts/Game
2021 16 11 9 65 7.2 48 1 1.3 (#59)
2020 10 6 4 35 8.8 25 2 2.0 (#68)
2019 7 5 4 31 7.8 38 1 1.9
2018 8 11 10 73 7.3 36 3 4.4 (#41)
2017 8 11 8 76 9.5 49 0 2.0 (#70)
2016 4 6 6 29 4.8 0 0 2.2
2015 12 13 12 70 5.8 NA 1 2.1 (#64)
2014 8 8 7 42 6.0 NA 1 2.1 (#60)
2013 9 9 5 78 15.6 NA 0 1.4 (#55)
2012 8 4 4 13 3.2 NA 2 2.2 (#55)
2011 2 4 4 11 2.8 NA 0 2.5
  • College Dominator
    13.7% (36th)
  • College YPR
    9.4 (8th)
  • Breakout Age
    -
  • SPARQ-x
    109.6 (62nd)

Lee Smith Advanced Stats & Metrics

2021

Snap Share

2021

Target Share

2021

Fantasy Points

Popularity Index

#1789

Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.

Lee Smith Injury History

Low
Medium
High
Games Missed
Injury Reports
Back strain
Week 9 (2021)
1
1

Lee Smith College Stats

Year Games Recs Rec Yds Tgt Share Catch Rate Rec TDs Special Teams Age School
2007 11 (TE) 2 (3 tgts) 9 (4.5 ypr) 0.7% 66.7% 0 0 19 Marshall
2008 12 (TE) 12 (25 tgts) 89 (7.4 ypr) 7.1% 48.0% 0 0 20 Marshall
2009 13 (TE) 23 (31 tgts) 335 (14.6 ypr) 7.7% 74.2% 0 0 21 Marshall
2010 12 (TE) 38 (62 tgts) 358 (9.4 ypr) 14.7% 61.3% 3 0 22 Marshall

Lee Smith Athleticism