Landon Collins
S
Free Agent
- Height
- 6' 1"
- Weight
- 228 lbs
- Arm Length
- 31 1/2" (48th)

- Draft Pick
- 2.01 2015
- College
- Alabama
- Age
- 28.3
Workout Metrics
4.53
64th
108.3
91st
119.5
40th
11.71
7th
9.90
29th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Landon Collins Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
52 (4.0 p/g) | 26 (2.0 p/g) | 3 (7 yrds) | 7 | 4 | 2 | 15.2 |
#34 | #31 | #1 | #3 | #37 | - | #7 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
24 (3.4 p/g) | 17 (2.4 p/g) | 2.0 (17 yrds) | 3 | 0 | 1 | 14.3 |
#67 | #54 | #6 | #10 | #69 | - | #18 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
71 (4.7 p/g) | 44 (2.9 p/g) | 1.0 (9 yrds) | 8 | 0 | 0 | 15.2 |
#6 | #5 | #11 | #1 | #41 | - | #13 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
58 (4.8 p/g) | 35 (2.9 p/g) | 0.0 (0 yrds) | 5 | 0 | 0 | 14.8 |
#17 | #6 | #53 | #4 | #1 | - | #4 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
59 (3.9 p/g) | 40 (2.7 p/g) | 0.0 (0 yrds) | 3 | 0 | 2 | 12.8 |
#8 | #2 | #34 | #17 | #1 | - | #5 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
86 (5.4 p/g) | 39 (2.4 p/g) | 39 (39 yrds) | 4 | - | 5 | 28.6 |
#2 | #2 | #1 | #4 | - | - | #1 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAC | 2 | 0.0 | 0 | 0 | 5.0 |
2 | NYG | 7 | 0.0 | 1 | 0 | 13.0 |
3 | BUF | 8 | 0.0 | 0 | 1 | 16.0 |
4 | ATL | 8 | 0.0 | 0 | 0 | 13.0 |
5 | NO | 6 | 0.0 | 0 | 0 | 8.0 |
6 | KC | 6 | 0.0 | 0 | 1 | 13.0 |
7 | GB | 7 | 0.0 | 1 | 1 | 19.0 |
8 | DEN | 8 | 1.0 | 1 | 2 | 24.0 |
10 | TB | 3 | 0.0 | 0 | 0 | 6.0 |
11 | CAR | 5 | 0.0 | 0 | 0 | 6.0 |
12 | SEA | 7 | 0.0 | 0 | 1 | 20.0 |
14 | DAL | 5 | 2.0 | 0 | 1 | 34.0 |
15 | PHI | 6 | 0.0 | 0 | 0 | 20.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PHI | - | - | - | - | 0.0 |
2 | ARI | - | - | - | - | 0.0 |
3 | CLE | - | - | - | - | 0.0 |
4 | BAL | - | - | - | - | 0.0 |
5 | LAR | - | - | - | - | 0.0 |
6 | NYG | - | - | - | - | 0.0 |
7 | DAL | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PHI | - | - | - | - | 0.0 |
2 | DAL | - | - | - | - | 0.0 |
3 | CHI | - | - | - | - | 0.0 |
4 | NYG | - | - | - | - | 0.0 |
5 | NE | - | - | - | - | 0.0 |
6 | MIA | - | - | - | - | 0.0 |
7 | SF | - | - | - | - | 0.0 |
8 | MIN | - | - | - | - | 0.0 |
9 | BUF | - | - | - | - | 0.0 |
11 | NYJ | - | - | - | - | 0.0 |
12 | DET | - | - | - | - | 0.0 |
13 | CAR | - | - | - | - | 0.0 |
14 | GB | - | - | - | - | 0.0 |
15 | PHI | - | - | - | - | 0.0 |
16 | NYG | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | JAC | - | - | - | - | 0.0 |
2 | DAL | - | - | - | - | 0.0 |
4 | NO | - | - | - | - | 0.0 |
6 | PHI | - | - | - | - | 0.0 |
7 | ATL | - | - | - | - | 0.0 |
8 | WAS | - | - | - | - | 0.0 |
10 | SF | - | - | - | - | 0.0 |
11 | TB | - | - | - | - | 0.0 |
12 | PHI | - | - | - | - | 0.0 |
13 | CHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DAL | - | - | - | - | 0.0 |
2 | DET | - | - | - | - | 0.0 |
3 | PHI | - | - | - | - | 0.0 |
4 | TB | - | - | - | - | 0.0 |
5 | LAC | - | - | - | - | 0.0 |
6 | DEN | - | - | - | - | 0.0 |
7 | SEA | - | - | - | - | 0.0 |
9 | LA | - | - | - | - | 0.0 |
10 | SF | - | - | - | - | 0.0 |
11 | KC | - | - | - | - | 0.0 |
12 | WAS | - | - | - | - | 0.0 |
13 | OAK | - | - | - | - | 0.0 |
14 | DAL | - | - | - | - | 0.0 |
15 | PHI | - | - | - | - | 0.0 |
16 | ARI | - | - | - | - | 0.0 |
No game logs available for 2016

Landon Collins Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Foot injury
Week 15 (2021)
3
3
Achilles tendon tear
Week 7 (2020)
11
11
Shoulder sprain
Week 16 (2019)
1
1
Achilles strain
Week 15 (2019)
0
1
Forearm fracture
Week 16 (2017)
1
1