Kurt Coleman
S
Free Agent
- Height
- 5' 10"
- Weight
- 192 lbs
- Arm Length
- 30 3/4"

- Draft Pick
- 7.37 2010
- College
- Ohio State
- Age
- 35.0
Workout Metrics
4.55
56th
89.6
29th
119.7
42nd
10.96
83rd
9.95
41st
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Kurt Coleman Athleticism
Kurt Coleman Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (1.0 p/g) | 1 (1.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 3.0 |
#136 | #122 | #33 | #71 | #41 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
18 (1.3 p/g) | 11 (0.8 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 4.4 |
#85 | #73 | #53 | #68 | #1 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
50 (4.2 p/g) | 26 (2.2 p/g) | 0.0 (0 yrds) | 2 | 0 | 0 | 11.4 |
#31 | #18 | #34 | #33 | #1 | - | #21 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
59 (3.9 p/g) | 35 (2.3 p/g) | 8 (8 yrds) | 0 | - | 4 | 14.9 |
#14 | #6 | #21 | #67 | - | - | #10 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYJ | - | - | - | - | 0.0 |
3 | CIN | - | - | - | - | 0.0 |
4 | NE | - | - | - | - | 0.0 |
5 | TEN | - | - | - | - | 0.0 |
7 | MIA | - | - | - | - | 0.0 |
10 | CLE | - | - | - | - | 0.0 |
11 | MIA | - | - | - | - | 0.0 |
12 | DEN | - | - | - | - | 0.0 |
13 | DAL | - | - | - | - | 0.0 |
14 | BAL | - | - | - | - | 0.0 |
15 | PIT | - | - | - | - | 0.0 |
16 | NE | - | - | - | - | 0.0 |
17 | NYJ | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | MIN | - | - | - | - | 0.0 |
9 | LA | - | - | - | - | 0.0 |
11 | PHI | - | - | - | - | 0.0 |
12 | ATL | - | - | - | - | 0.0 |
13 | DAL | - | - | - | - | 0.0 |
14 | TB | - | - | - | - | 0.0 |
15 | CAR | - | - | - | - | 0.0 |
17 | CAR | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | SF | - | - | - | - | 0.0 |
2 | BUF | - | - | - | - | 0.0 |
3 | NO | - | - | - | - | 0.0 |
4 | NE | - | - | - | - | 0.0 |
5 | DET | - | - | - | - | 0.0 |
8 | TB | - | - | - | - | 0.0 |
9 | ATL | - | - | - | - | 0.0 |
10 | MIA | - | - | - | - | 0.0 |
12 | NYJ | - | - | - | - | 0.0 |
13 | NO | - | - | - | - | 0.0 |
14 | MIN | - | - | - | - | 0.0 |
15 | GB | - | - | - | - | 0.0 |
16 | TB | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Kurt Coleman Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Groin strain
Week 7 (2019)
2
2
Ankle sprain
Week 15 (2017)
1
1
Knee strain
Week 4 (2017)
3
4
Concussion
Week 12 (2016)
1
3