Khalil Mack
EDGE
- Height
- 6' 3"
- Weight
- 251 lbs
- Arm Length
- 33 1/4" (45th)

- Draft Pick
- 1.05 2014
- College
- Buffalo
- Age
- 31.9
Workout Metrics
4.65
83rd
107.4
75th
131.5
96th
11.26
86th
23
47th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Khalil Mack Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
32 (1.9 p/g) | 18 (1.1 p/g) | 7.5 (53.5 yrds) | 38 | 8 | 11 | 9.3 |
#21 | #28 | #30 | #10 | #30 | #14 | #31 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
15 (2.1 p/g) | 4 (0.6 p/g) | 6 (50 yrds) | 15 | 6 | 0 | 12.0 |
#75 | #128 | #37 | #62 | #40 | #145 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LV | 6 | 3.0 | 1 | 0 | 31.0 |
2 | KC | 2 | 0.5 | 3 | 0 | 5.5 |
3 | JAX | 5 | 0.0 | 1 | 0 | 9.0 |
4 | HOU | 2 | 1.0 | 3 | 1 | 11.0 |
5 | CLE | 2 | 0.0 | 1 | 1 | 7.0 |
6 | DEN | 5 | 1.0 | 5 | 1 | 17.0 |
7 | SEA | 2 | 0.0 | 1 | 0 | 5.0 |
9 | ATL | 2 | 0.0 | 2 | 0 | 11.0 |
10 | SF | 4 | 1.0 | 2 | 2 | 18.0 |
11 | KC | 1 | 0.0 | 2 | 0 | 1.0 |
12 | ARI | 3 | 0.0 | 3 | 1 | 8.0 |
13 | LV | 3 | 0.0 | 3 | 0 | 3.0 |
14 | MIA | 3 | 0.0 | 4 | 0 | 3.0 |
15 | TEN | 5 | 0.0 | 3 | 0 | 8.0 |
16 | IND | 2 | 1.0 | 4 | 1 | 11.0 |
17 | LAR | 1 | 0.0 | 0 | 0 | 2.0 |
18 | DEN | 2 | 0.0 | 0 | 1 | 7.0 |
19 | JAX | 3 | 1.0 | 5 | 1 | 12.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAR | 1 | 0.0 | 1 | 0 | 1.0 |
2 | CIN | 2 | 1.0 | 4 | 1 | 11.0 |
3 | CLE | 2 | 2.0 | 1 | 2 | 20.0 |
4 | DET | 1 | 1.0 | 2 | 1 | 12.0 |
5 | LV | 8 | 1.0 | 3 | 1 | 23.0 |
6 | GB | 4 | 1.0 | 1 | 1 | 15.0 |
7 | TB | 1 | 0.0 | 3 | 0 | 2.0 |
Stock Prices

Stock Prices

Khalil Mack Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Rib soreness
Week 4 (2021)
0
1
Foot injury
Week 3 (2021)
10
13
Groin strain
Preseason (2021)
0
1
Shoulder injury
Week 13 (2020)
0
3
Back injury
Week 12 (2020)
0
1
Ankle injury
Week 7 (2020)
0
1
Back injury
Week 6 (2020)
0
1
Knee injury
Preseason (2020)
0
4
Ankle sprain
Week 7 (2018)
2
4