Kentrell Brice
S
Free Agent
- Height
- 5' 11"
- Weight
- 200 lbs
- Arm Length
- 31 5/8"

- Draft Pick
- Undrafted 2016
- College
- Louisiana Tech
- Age
- 28.6
Workout Metrics
4.49
78th
98.4
66th
137.9
98th
12.06
1st
10.01
53rd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Kentrell Brice Athleticism
Kentrell Brice Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
38 (2.7 p/g) | 11 (0.8 p/g) | 1.0 (0 yrds) | 1 | 0 | 0 | 6.8 |
#49 | #73 | #13 | #37 | #1 | - | #70 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
16 (2.7 p/g) | 5 (0.8 p/g) | 0.0 (0 yrds) | 0 | 0 | 1 | 7.0 |
#85 | #97 | #34 | #80 | #1 | - | #75 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
15 (1.4 p/g) | 5 (0.5 p/g) | 0 (0 yrds) | 0 | - | 0 | 3.4 |
#94 | #97 | #42 | #67 | - | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | WAS | - | - | - | - | 0.0 |
4 | BUF | - | - | - | - | 0.0 |
5 | DET | - | - | - | - | 0.0 |
6 | SF | - | - | - | - | 0.0 |
8 | LA | - | - | - | - | 0.0 |
9 | NE | - | - | - | - | 0.0 |
10 | MIA | - | - | - | - | 0.0 |
12 | MIN | - | - | - | - | 0.0 |
13 | ARI | - | - | - | - | 0.0 |
14 | ATL | - | - | - | - | 0.0 |
15 | CHI | - | - | - | - | 0.0 |
16 | NYJ | - | - | - | - | 0.0 |
17 | DET | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | ATL | - | - | - | - | 0.0 |
4 | CHI | - | - | - | - | 0.0 |
5 | DAL | - | - | - | - | 0.0 |
6 | MIN | - | - | - | - | 0.0 |
7 | NO | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Kentrell Brice Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Leg contusion
Preseason (2018)
0
0
Quadriceps strain
Week 1 (2017)
0
1