Keanu Neal
S
- Height
- 6' 0"
- Weight
- 211 lbs
- Arm Length
- 32 3/4" (87th)

- Draft Pick
- 1.17 2016
- College
- Florida
- Age
- 26.8
Workout Metrics
4.62
31st
92.6
45th
130.6
87th
11.47
23rd
10.03
59th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Keanu Neal Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
45 (3.2 p/g) | 28 (2.0 p/g) | 1 (1 yrds) | 4 | 1 | 0 | 9.9 |
#44 | #26 | #12 | #15 | #78 | - | #45 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
63 (4.8 p/g) | 22 (1.7 p/g) | 1.0 (9 yrds) | 5 | 0 | 0 | 13.8 |
#6 | #37 | #19 | #2 | #69 | - | #22 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
10 (3.3 p/g) | 4 (1.3 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 8.0 |
#101 | #103 | #33 | #71 | #41 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (1.0 p/g) | 1 (1.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 3.0 |
#137 | #124 | #53 | #68 | #1 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
77 (4.8 p/g) | 35 (2.2 p/g) | 0.0 (0 yrds) | 4 | 0 | 1 | 14.3 |
#2 | #6 | #34 | #13 | #1 | - | #3 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
64 (4.6 p/g) | 36 (2.6 p/g) | 0 (0 yrds) | 3 | - | 0 | 14.5 |
#7 | #4 | #42 | #8 | - | - | #12 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TB | 6 | 0.0 | 0 | 0 | 9.0 |
2 | LAC | 3 | 0.0 | 0 | 1 | 9.0 |
5 | NYG | 5 | 0.0 | 0 | 0 | 8.0 |
6 | NE | 4 | 0.0 | 0 | 0 | 6.0 |
8 | MIN | 1 | 0.0 | 0 | 0 | 2.0 |
9 | DEN | 6 | 0.0 | 0 | 1 | 14.0 |
10 | ATL | 4 | 0.0 | 0 | 0 | 5.0 |
11 | KC | 7 | 0.0 | 0 | 0 | 12.0 |
12 | LV | 12 | 0.0 | 0 | 1 | 21.0 |
13 | NO | 6 | 1.0 | 1 | 1 | 18.0 |
14 | WAS | 2 | 0.0 | 1 | 0 | 6.0 |
15 | NYG | 7 | 0.0 | 0 | 0 | 11.0 |
16 | WAS | 5 | 0.0 | 0 | 0 | 8.0 |
18 | PHI | 5 | 0.0 | 0 | 0 | 9.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | SEA | - | - | - | - | 0.0 |
2 | DAL | - | - | - | - | 0.0 |
3 | CHI | - | - | - | - | 0.0 |
5 | CAR | - | - | - | - | 0.0 |
6 | MIN | - | - | - | - | 0.0 |
7 | DET | - | - | - | - | 0.0 |
8 | CAR | - | - | - | - | 0.0 |
9 | DEN | - | - | - | - | 0.0 |
11 | NO | - | - | - | - | 0.0 |
12 | LV | - | - | - | - | 0.0 |
13 | NO | - | - | - | - | 0.0 |
14 | LAC | - | - | - | - | 0.0 |
15 | TB | - | - | - | - | 0.0 |
16 | KC | - | - | - | - | 0.0 |
17 | TB | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | MIN | - | - | - | - | 0.0 |
2 | PHI | - | - | - | - | 0.0 |
3 | IND | - | - | - | - | 0.0 |
No game logs available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | GB | - | - | - | - | 0.0 |
3 | DET | - | - | - | - | 0.0 |
4 | BUF | - | - | - | - | 0.0 |
6 | MIA | - | - | - | - | 0.0 |
7 | NE | - | - | - | - | 0.0 |
8 | NYJ | - | - | - | - | 0.0 |
10 | DAL | - | - | - | - | 0.0 |
11 | SEA | - | - | - | - | 0.0 |
12 | TB | - | - | - | - | 0.0 |
13 | MIN | - | - | - | - | 0.0 |
14 | NO | - | - | - | - | 0.0 |
15 | TB | - | - | - | - | 0.0 |
16 | NO | - | - | - | - | 0.0 |
17 | CAR | - | - | - | - | 0.0 |
No game logs available for 2016

Keanu Neal Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Chest injury
Postseason (2021)
1
1
Achilles tendon tear
Week 3 (2019)
13
13
ACL tear
Week 1 (2018)
16
16
Knee sprain
Preseason (2016)
2
2