Karl Joseph
S
- Height
- 5' 9"
- Weight
- 205 lbs
- Arm Length
- 32 1/8"

- Draft Pick
- 1.14 2016
- College
- West Virginia
- Age
- 29.6
Workout Metrics
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Karl Joseph Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.5 p/g) | 1 (0.5 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 1.5 |
#148 | #140 | #45 | #82 | #103 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
38 (3.5 p/g) | 15 (1.4 p/g) | 0.0 (0 yrds) | 1 | 0 | 1 | 9.6 |
#46 | #57 | #39 | #32 | #69 | - | #50 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
33 (3.7 p/g) | 15 (1.7 p/g) | 0.0 (0 yrds) | 2 | 0 | 1 | 11.1 |
#56 | #58 | #33 | #26 | #41 | - | #30 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
30 (3.0 p/g) | 16 (1.6 p/g) | 2.0 (9 yrds) | 0 | 0 | 1 | 9.1 |
#62 | #52 | #6 | #68 | #1 | - | #44 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
50 (3.3 p/g) | 28 (1.9 p/g) | 1.0 (7 yrds) | 1 | 0 | 1 | 10.5 |
#31 | #14 | #14 | #50 | #1 | - | #35 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
42 (4.2 p/g) | 18 (1.8 p/g) | 0 (0 yrds) | 1 | - | 1 | 11.2 |
#48 | #42 | #42 | #38 | - | - | #38 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
5 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
11 | LAC | 2 | 0.0 | 0 | 0 | 3.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | BAL | - | - | - | - | 0.0 |
2 | CIN | - | - | - | - | 0.0 |
3 | WAS | - | - | - | - | 0.0 |
4 | DAL | - | - | - | - | 0.0 |
11 | PHI | - | - | - | - | 0.0 |
13 | TEN | - | - | - | - | 0.0 |
14 | BAL | - | - | - | - | 0.0 |
15 | NYG | - | - | - | - | 0.0 |
16 | NYJ | - | - | - | - | 0.0 |
17 | PIT | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DEN | - | - | - | - | 0.0 |
3 | MIN | - | - | - | - | 0.0 |
4 | IND | - | - | - | - | 0.0 |
5 | CHI | - | - | - | - | 0.0 |
7 | GB | - | - | - | - | 0.0 |
8 | HOU | - | - | - | - | 0.0 |
9 | DET | - | - | - | - | 0.0 |
10 | LAC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | IND | - | - | - | - | 0.0 |
9 | SF | - | - | - | - | 0.0 |
10 | LAC | - | - | - | - | 0.0 |
11 | ARI | - | - | - | - | 0.0 |
12 | BAL | - | - | - | - | 0.0 |
13 | KC | - | - | - | - | 0.0 |
14 | PIT | - | - | - | - | 0.0 |
15 | CIN | - | - | - | - | 0.0 |
16 | DEN | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TEN | - | - | - | - | 0.0 |
2 | NYJ | - | - | - | - | 0.0 |
3 | WAS | - | - | - | - | 0.0 |
4 | DEN | - | - | - | - | 0.0 |
5 | BAL | - | - | - | - | 0.0 |
6 | LAC | - | - | - | - | 0.0 |
7 | KC | - | - | - | - | 0.0 |
9 | MIA | - | - | - | - | 0.0 |
11 | NE | - | - | - | - | 0.0 |
12 | DEN | - | - | - | - | 0.0 |
13 | NYG | - | - | - | - | 0.0 |
14 | KC | - | - | - | - | 0.0 |
15 | DAL | - | - | - | - | 0.0 |
16 | PHI | - | - | - | - | 0.0 |
17 | LAC | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Karl Joseph Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Preseason (2022)
17
17
Hamstring strain
Week 5 (2020)
1
2
Foot sprain
Week 10 (2019)
7
7
Groin strain
Week 7 (2017)
1
2
Toe sprain
Week 13 (2016)
4
5