Kaden Elliss
EDGE
- Height
- 6' 2"
- Weight
- 238 lbs
- Arm Length
- 32 3/4"

- Draft Pick
- 7.30 2019
- College
- Idaho
- Age
- 27.9
EDGE
Workout Metrics
4.71
96.7
41st
118.7
65th
10.76
100th
20
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Kaden Elliss Athleticism
Kaden Elliss Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
43 (2.5 p/g) | 31 (1.8 p/g) | 7 (41.5 yrds) | 8 | 7 | 11 | 11.1 |
#5 | #4 | #32 | #100 | #40 | #14 | #16 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
9 (0.7 p/g) | 8 (0.6 p/g) | 1 (3 yrds) | 2 | 1 | 1 | 2.8 |
#108 | #92 | #108 | #136 | #115 | #115 | #111 |
No metrics available for 2020
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ATL | 3 | 0.0 | 0 | 0 | 5.0 |
2 | TB | 2 | 0.0 | 0 | 0 | 3.0 |
3 | CAR | 1 | 0.0 | 0 | 0 | 2.0 |
4 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
5 | SEA | 4 | 0.0 | 0 | 0 | 4.0 |
6 | CIN | 1 | 1.0 | 1 | 1 | 10.0 |
7 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
8 | LV | 1 | 0.0 | 1 | 0 | 1.0 |
9 | BAL | 5 | 1.0 | 0 | 0 | 17.0 |
10 | PIT | 7 | 1.0 | 1 | 1 | 23.0 |
11 | LAR | 10 | 1.5 | 0 | 1 | 28.5 |
12 | SF | 14 | 0.0 | 0 | 0 | 26.0 |
13 | TB | 8 | 0.0 | 1 | 0 | 11.0 |
15 | ATL | 4 | 1.0 | 1 | 1 | 14.0 |
16 | CLE | 7 | 0.0 | 0 | 1 | 15.0 |
17 | PHI | 5 | 1.5 | 2 | 2 | 27.5 |
18 | CAR | 2 | 0.0 | 1 | 0 | 2.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | 0 | 0.0 | 0 | 0 | 2.0 |
2 | CAR | 1 | 0.0 | 0 | 0 | 1.0 |
3 | NE | 4 | 0.0 | 1 | 0 | 7.0 |
4 | NYG | 3 | 0.0 | 1 | 0 | 4.0 |
5 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
7 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
8 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
9 | ATL | 3 | 0.0 | 0 | 0 | 3.0 |
10 | TEN | 2 | 0.0 | 0 | 0 | 4.0 |
11 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
12 | BUF | 1 | 1.0 | 0 | 1 | 10.0 |
17 | CAR | 0 | 0.0 | 0 | 0 | 0.0 |
18 | ATL | 2 | 0.0 | 0 | 0 | 3.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | DET | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Popularity Index
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Kaden Elliss Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Week 12 (2021)
3
3
ACL tear
Week 3 (2019)
14
14