Justin Simmons
S
- Height
- 6' 2"
- Weight
- 202 lbs
- Arm Length
- 32 5/8"

- Draft Pick
- 3.36 2016
- College
- Boston College
- Age
- 29.5
Workout Metrics
4.61
32nd
89.4
28th
131.0
86th
10.43
99th
10.50
99th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Justin Simmons Athleticism
Justin Simmons Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
42 (3.5 p/g) | 26 (2.2 p/g) | 0 (0 yrds) | 2 | 6 | 6 | 15.1 |
#53 | #30 | #37 | #28 | #22 | - | #8 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
61 (3.6 p/g) | 18 (1.1 p/g) | 2 (15 yrds) | 5 | 11 | 5 | 13.1 |
#25 | #55 | #5 | #10 | #2 | - | #20 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
71 (5.1 p/g) | 18 (1.3 p/g) | 0 (0 yrds) | 2 | 0 | 4 | 13.4 |
#2 | #49 | #39 | #18 | #69 | - | #23 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
57 (3.6 p/g) | 33 (2.1 p/g) | 0 (0 yrds) | 2 | 0 | 4 | 11.0 |
#17 | #13 | #33 | #26 | #41 | - | #31 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
68 (4.3 p/g) | 28 (1.8 p/g) | 0 (0 yrds) | 0 | 0 | 3 | 11.8 |
#11 | #16 | #53 | #68 | #1 | - | #20 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
44 (3.7 p/g) | 19 (1.6 p/g) | 1 (6 yrds) | 3 | 0 | 2 | 11.9 |
#45 | #42 | #14 | #17 | #1 | - | #13 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
19 (1.7 p/g) | 4 (0.4 p/g) | 9 (9 yrds) | 1 | - | 2 | 9.5 |
#88 | #104 | #17 | #38 | - | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | SEA | 9 | 0.0 | 0 | 0 | 13.0 |
6 | LAC | 6 | 0.0 | 0 | 0 | 11.0 |
7 | NYJ | 3 | 0.0 | 1 | 0 | 6.0 |
8 | JAX | 5 | 0.0 | 0 | 0 | 16.0 |
11 | LV | 2 | 0.0 | 0 | 0 | 3.0 |
12 | CAR | 9 | 0.0 | 0 | 0 | 13.0 |
13 | BAL | 5 | 0.0 | 0 | 1 | 33.0 |
14 | KC | 5 | 0.0 | 1 | 1 | 12.0 |
15 | ARI | 4 | 0.0 | 0 | 0 | 22.0 |
16 | LAR | 9 | 0.0 | 0 | 0 | 15.0 |
17 | KC | 1 | 0.0 | 0 | 0 | 10.0 |
18 | LAC | 10 | 0.0 | 0 | 0 | 27.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYG | 6 | 0.0 | 0 | 0 | 12.0 |
2 | JAX | 1 | 0.0 | 0 | 0 | 1.0 |
3 | NYJ | 2 | 0.0 | 0 | 0 | 11.0 |
4 | BAL | 8 | 0.0 | 0 | 0 | 20.0 |
5 | PIT | 8 | 0.0 | 0 | 0 | 13.0 |
6 | LV | 3 | 0.0 | 0 | 0 | 4.0 |
7 | CLE | 5 | 0.0 | 0 | 0 | 8.0 |
8 | WAS | 7 | 0.0 | 0 | 0 | 30.0 |
9 | DAL | 2 | 0.0 | 0 | 1 | 13.0 |
10 | PHI | 5 | 0.0 | 0 | 0 | 17.0 |
12 | LAC | 8 | 0.0 | 0 | 1 | 24.0 |
13 | KC | 2 | 0.0 | 0 | 0 | 4.0 |
14 | DET | 6 | 0.0 | 0 | 0 | 19.0 |
15 | CIN | 4 | 2.0 | 2 | 2 | 23.0 |
16 | LV | 5 | 0.0 | 0 | 0 | 9.0 |
17 | LAC | 4 | 0.0 | 0 | 1 | 9.0 |
18 | KC | 3 | 0.0 | 0 | 0 | 6.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TEN | - | - | - | - | 0.0 |
2 | PIT | - | - | - | - | 0.0 |
3 | TB | - | - | - | - | 0.0 |
4 | NYJ | - | - | - | - | 0.0 |
6 | NE | - | - | - | - | 0.0 |
7 | KC | - | - | - | - | 0.0 |
8 | LAC | - | - | - | - | 0.0 |
9 | ATL | - | - | - | - | 0.0 |
10 | LV | - | - | - | - | 0.0 |
11 | MIA | - | - | - | - | 0.0 |
12 | NO | - | - | - | - | 0.0 |
13 | KC | - | - | - | - | 0.0 |
14 | CAR | - | - | - | - | 0.0 |
15 | BUF | - | - | - | - | 0.0 |
16 | LAC | - | - | - | - | 0.0 |
17 | LV | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | OAK | - | - | - | - | 0.0 |
2 | CHI | - | - | - | - | 0.0 |
3 | GB | - | - | - | - | 0.0 |
4 | JAC | - | - | - | - | 0.0 |
6 | TEN | - | - | - | - | 0.0 |
7 | KC | - | - | - | - | 0.0 |
8 | IND | - | - | - | - | 0.0 |
9 | CLE | - | - | - | - | 0.0 |
11 | MIN | - | - | - | - | 0.0 |
12 | BUF | - | - | - | - | 0.0 |
13 | LAC | - | - | - | - | 0.0 |
14 | HOU | - | - | - | - | 0.0 |
15 | KC | - | - | - | - | 0.0 |
16 | DET | - | - | - | - | 0.0 |
17 | OAK | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | BAL | - | - | - | - | 0.0 |
7 | ARI | - | - | - | - | 0.0 |
8 | KC | - | - | - | - | 0.0 |
9 | HOU | - | - | - | - | 0.0 |
11 | LAC | - | - | - | - | 0.0 |
12 | PIT | - | - | - | - | 0.0 |
13 | CIN | - | - | - | - | 0.0 |
14 | SF | - | - | - | - | 0.0 |
15 | CLE | - | - | - | - | 0.0 |
16 | OAK | - | - | - | - | 0.0 |
17 | LAC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAC | - | - | - | - | 0.0 |
2 | DAL | - | - | - | - | 0.0 |
3 | BUF | - | - | - | - | 0.0 |
4 | OAK | - | - | - | - | 0.0 |
6 | NYG | - | - | - | - | 0.0 |
7 | LAC | - | - | - | - | 0.0 |
8 | KC | - | - | - | - | 0.0 |
9 | PHI | - | - | - | - | 0.0 |
10 | NE | - | - | - | - | 0.0 |
11 | CIN | - | - | - | - | 0.0 |
12 | OAK | - | - | - | - | 0.0 |
13 | MIA | - | - | - | - | 0.0 |
14 | NYJ | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Justin Simmons Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 8 (2022)
1
1
Quad strain
Week 1 (2022)
4
4
Ankle sprain
Week 14 (2017)
3
3
Hand contusion
Week 2 (2016)
1
2