Julian Okwara
EDGE
- Height
- 6' 4"
- Weight
- 252 lbs
- Arm Length
- 34 3/8"

- Draft Pick
- 3.03 2020
- College
- Notre Dame
- Age
- 25.4
EDGE
Workout Metrics
27
80th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Julian Okwara Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
10 (1.0 p/g) | 7 (0.7 p/g) | 2 (12 yrds) | 7 | 3 | 3 | 4.6 |
#102 | #97 | #91 | #106 | #85 | #94 | #92 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
19 (1.5 p/g) | 8 (0.6 p/g) | 5 (28 yrds) | 14 | 6 | 5 | 8.2 |
#60 | #92 | #44 | #65 | #40 | #54 | #36 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | WAS | 2 | 0.0 | 2 | 0 | 4.0 |
3 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
4 | SEA | 1 | 0.0 | 0 | 0 | 1.0 |
5 | NE | 1 | 0.0 | 0 | 0 | 2.0 |
7 | DAL | 3 | 0.0 | 0 | 1 | 7.0 |
8 | MIA | 1 | 0.0 | 0 | 0 | 2.0 |
9 | GB | 5 | 0.0 | 0 | 0 | 7.0 |
10 | CHI | 3 | 2.0 | 3 | 2 | 21.0 |
11 | NYG | 0 | 0.0 | 2 | 0 | 0.0 |
12 | BUF | 1 | 0.0 | 0 | 0 | 2.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
3 | BAL | 0 | 0.0 | 2 | 0 | 0.0 |
4 | CHI | 3 | 0.0 | 0 | 1 | 8.0 |
5 | MIN | 1 | 0.0 | 0 | 0 | 1.0 |
6 | CIN | 3 | 1.0 | 2 | 1 | 14.0 |
7 | LAR | 3 | 1.0 | 4 | 1 | 16.0 |
8 | PHI | 3 | 0.0 | 0 | 1 | 9.0 |
10 | PIT | 2 | 0.0 | 0 | 0 | 12.0 |
11 | CLE | 2 | 0.0 | 0 | 0 | 2.0 |
12 | CHI | 2 | 0.0 | 2 | 0 | 3.0 |
13 | MIN | 2 | 1.0 | 1 | 1 | 13.0 |
17 | SEA | 3 | 0.0 | 0 | 1 | 8.0 |
18 | GB | 3 | 2.0 | 3 | 0 | 21.0 |
Join a Best
Ball Draft

Julian Okwara Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Week 12 (2022)
4
4
Hamstring strain
Preseason (2022)
1
1
Ankle sprain
Week 13 (2021)
3
3
Neck strain
Week 2 (2021)
0
1