Josh Metellus
S
- Height
- 5' 11"
- Weight
- 209 lbs
- Arm Length
- 32 1/4"

- Draft Pick
- 6.26 2020
- College
- Michigan
- Age
- 25.1
Workout Metrics
4.55
56th
97.5
62nd
124.1
62nd
11.34
39th
9.98
46th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Josh Metellus Athleticism
Josh Metellus Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
26 (1.5 p/g) | 6 (0.4 p/g) | 0 (0 yrds) | 1 | 4 | 1 | 5.2 |
#75 | #89 | #37 | #50 | #44 | - | #76 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
8 (0.5 p/g) | 5 (0.3 p/g) | 0 (0 yrds) | 0 | 1 | 0 | 1.5 |
#114 | #109 | #45 | #82 | #78 | - | #112 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 2.0 |
#131 | #123 | #39 | #59 | #69 | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
2 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
3 | DET | 11 | 0.0 | 0 | 0 | 32.0 |
4 | NO | 1 | 0.0 | 0 | 0 | 1.0 |
5 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
6 | MIA | 1 | 0.0 | 0 | 0 | 2.0 |
8 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
9 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
10 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
11 | DAL | 1 | 0.0 | 0 | 1 | 5.0 |
12 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
13 | NYJ | 1 | 0.0 | 0 | 0 | 2.0 |
14 | DET | 9 | 0.0 | 0 | 0 | 16.0 |
15 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
16 | NYG | 4 | 0.0 | 0 | 0 | 12.0 |
17 | GB | 0 | 0.0 | 0 | 0 | 5.0 |
18 | CHI | 3 | 0.0 | 0 | 0 | 11.0 |
19 | NYG | 0 | 0.0 | 0 | 0 | 5.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
2 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
3 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
4 | CLE | 1 | 0.0 | 0 | 0 | 1.0 |
5 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
6 | CAR | 1 | 0.0 | 0 | 0 | 1.0 |
8 | DAL | 1 | 0.0 | 0 | 0 | 2.0 |
9 | BAL | 0 | 0.0 | 0 | 0 | 0.0 |
10 | LAC | 1 | 0.0 | 0 | 0 | 2.0 |
12 | SF | 2 | 0.0 | 0 | 0 | 3.0 |
13 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
14 | PIT | 0 | 0.0 | 0 | 0 | 0.0 |
15 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
16 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
17 | GB | 1 | 0.0 | 0 | 0 | 2.0 |
18 | CHI | 6 | 0.0 | 1 | 0 | 13.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | HOU | - | - | - | - | 0.0 |
5 | SEA | - | - | - | - | 0.0 |
6 | ATL | - | - | - | - | 0.0 |
8 | GB | - | - | - | - | 0.0 |
10 | CHI | - | - | - | - | 0.0 |
12 | CAR | - | - | - | - | 0.0 |
13 | JAX | - | - | - | - | 0.0 |
14 | TB | - | - | - | - | 0.0 |
15 | CHI | - | - | - | - | 0.0 |
17 | DET | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Josh Metellus Injury History
No reported injuries