Josh Jones
S
- Height
- 6' 1"
- Weight
- 220 lbs
- Arm Length
- 32"

- Draft Pick
- 2.29 2017
- College
- N.C. State
- Age
- 28.5
Workout Metrics
4.41
93rd
116.3
98th
129.8
83rd
11.45
26th
10.10
72nd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Josh Jones Athleticism
Josh Jones Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
22 (1.8 p/g) | 5 (0.4 p/g) | 0 (0 yrds) | 0 | 1 | 0 | 4.5 |
#80 | #92 | #37 | #77 | #79 | - | #81 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
11 (1.1 p/g) | 5 (0.5 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 2.7 |
#102 | #109 | #45 | #82 | #103 | - | #98 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
49 (4.5 p/g) | 28 (2.5 p/g) | 0.0 (0 yrds) | 0 | 0 | 1 | 11.9 |
#23 | #16 | #39 | #59 | #69 | - | #34 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.5 p/g) | 0 (0.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 1.0 |
#136 | #131 | #33 | #71 | #41 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
32 (3.2 p/g) | 19 (1.9 p/g) | 1.0 (8 yrds) | 1 | 0 | 0 | 9.1 |
#59 | #42 | #13 | #37 | #1 | - | #44 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
50 (3.1 p/g) | 17 (1.1 p/g) | 2.0 (14 yrds) | 1 | 0 | 1 | 8.8 |
#31 | #46 | #4 | #50 | #1 | - | #60 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 | 0 | 0 (0 yrds) | 0 | - | 0 | - |
#133 | #125 | #42 | #67 | - | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DEN | 7 | 0.0 | 0 | 0 | 11.0 |
2 | SF | 4 | 0.0 | 1 | 0 | 7.0 |
3 | ATL | 7 | 0.0 | 0 | 0 | 13.0 |
4 | DET | 2 | 0.0 | 0 | 0 | 7.0 |
5 | NO | 1 | 0.0 | 1 | 0 | 2.0 |
6 | ARI | 1 | 0.0 | 0 | 0 | 2.0 |
7 | LAC | 1 | 0.0 | 0 | 0 | 2.0 |
8 | NYG | 1 | 0.0 | 0 | 0 | 2.0 |
9 | ARI | 2 | 0.0 | 0 | 0 | 6.0 |
10 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
12 | LV | 1 | 0.0 | 0 | 0 | 2.0 |
13 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
7 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
8 | TEN | 0 | 0.0 | 0 | 0 | 0.0 |
9 | NYJ | 0 | 0.0 | 0 | 0 | 0.0 |
10 | JAX | 3 | 0.0 | 1 | 0 | 5.0 |
11 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
12 | TB | 2 | 0.0 | 0 | 0 | 4.0 |
15 | LAR | 1 | 0.0 | 0 | 0 | 2.0 |
16 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
17 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
18 | ARI | 10 | 0.0 | 0 | 0 | 16.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | IND | - | - | - | - | 0.0 |
2 | TEN | - | - | - | - | 0.0 |
3 | MIA | - | - | - | - | 0.0 |
4 | CIN | - | - | - | - | 0.0 |
5 | HOU | - | - | - | - | 0.0 |
6 | DET | - | - | - | - | 0.0 |
7 | LAC | - | - | - | - | 0.0 |
9 | HOU | - | - | - | - | 0.0 |
13 | MIN | - | - | - | - | 0.0 |
14 | TEN | - | - | - | - | 0.0 |
15 | BAL | - | - | - | - | 0.0 |
16 | CHI | - | - | - | - | 0.0 |
17 | IND | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
11 | DET | - | - | - | - | 0.0 |
12 | NE | - | - | - | - | 0.0 |
13 | BUF | - | - | - | - | 0.0 |
14 | CHI | - | - | - | - | 0.0 |
15 | LA | - | - | - | - | 0.0 |
16 | PHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | LA | - | - | - | - | 0.0 |
9 | NE | - | - | - | - | 0.0 |
10 | MIA | - | - | - | - | 0.0 |
11 | SEA | - | - | - | - | 0.0 |
12 | MIN | - | - | - | - | 0.0 |
13 | ARI | - | - | - | - | 0.0 |
14 | ATL | - | - | - | - | 0.0 |
15 | CHI | - | - | - | - | 0.0 |
16 | NYJ | - | - | - | - | 0.0 |
17 | DET | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | CIN | - | - | - | - | 0.0 |
4 | CHI | - | - | - | - | 0.0 |
5 | DAL | - | - | - | - | 0.0 |
6 | MIN | - | - | - | - | 0.0 |
7 | NO | - | - | - | - | 0.0 |
9 | DET | - | - | - | - | 0.0 |
10 | CHI | - | - | - | - | 0.0 |
11 | BAL | - | - | - | - | 0.0 |
12 | PIT | - | - | - | - | 0.0 |
13 | TB | - | - | - | - | 0.0 |
14 | CLE | - | - | - | - | 0.0 |
15 | CAR | - | - | - | - | 0.0 |
16 | MIN | - | - | - | - | 0.0 |
17 | DET | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Josh Jones Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Week 13 (2022)
4
4
Shoulder strain
Week 6 (2021)
0
1
Chest injury
Week 9 (2020)
3
3
Ankle sprain
Week 1 (2020)
1
2
Ankle sprain
Week 1 (2018)
0
1
Concussion
Preseason (2018)
0
0