Jordan Poyer
S
- Height
- 6' 0"
- Weight
- 191 lbs
- Arm Length
- 31 3/4"

- Draft Pick
- 7.12 2013
- College
- Oregon State
- Age
- 31.9
Workout Metrics
4.54
60th
89.9
31st
110.9
5th
11.05
75th
9.89
27th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Jordan Poyer Athleticism
Jordan Poyer Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
45 (3.5 p/g) | 20 (1.5 p/g) | 0 (0 yrds) | 4 | 10 | 4 | 13.6 |
#46 | #50 | #37 | #12 | #1 | - | #20 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
65 (4.1 p/g) | 27 (1.7 p/g) | 3 (26 yrds) | 7 | 8 | 5 | 15.1 |
#15 | #29 | #1 | #3 | #13 | - | #9 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
71 (5.1 p/g) | 42 (3.0 p/g) | 2.0 (14 yrds) | 4 | 0 | 2 | 16.4 |
#2 | #2 | #6 | #7 | #69 | - | #16 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
54 (3.4 p/g) | 52 (3.3 p/g) | 1.0 (5 yrds) | 3 | 0 | 2 | 13.7 |
#19 | #2 | #11 | #15 | #41 | - | #19 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
58 (3.6 p/g) | 40 (2.5 p/g) | 2.0 (15 yrds) | 3 | 0 | 4 | 13.2 |
#17 | #2 | #6 | #12 | #1 | - | #8 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
55 (3.7 p/g) | 40 (2.7 p/g) | 2.0 (18 yrds) | 2 | 0 | 5 | 13.3 |
#18 | #2 | #4 | #33 | #1 | - | #4 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
27 (4.5 p/g) | 9 (1.5 p/g) | 0 (0 yrds) | 0 | - | 0 | 10.5 |
#75 | #85 | #42 | #67 | - | - | #42 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAR | 2 | 0.0 | 0 | 0 | 12.0 |
2 | TEN | 4 | 0.0 | 0 | 1 | 21.0 |
4 | BAL | 6 | 0.0 | 0 | 0 | 26.0 |
6 | KC | 4 | 0.0 | 0 | 0 | 7.0 |
8 | GB | 5 | 0.0 | 0 | 0 | 8.0 |
11 | CLE | 5 | 0.0 | 0 | 1 | 16.0 |
12 | DET | 10 | 0.0 | 0 | 0 | 18.0 |
13 | NE | 5 | 0.0 | 0 | 1 | 15.0 |
14 | NYJ | 7 | 0.0 | 0 | 1 | 17.0 |
15 | MIA | 5 | 0.0 | 0 | 0 | 11.0 |
16 | CHI | 1 | 0.0 | 0 | 0 | 2.0 |
17 | CIN | 2 | 0.0 | 0 | 0 | 3.0 |
18 | NE | 9 | 0.0 | 0 | 0 | 21.0 |
19 | MIA | 3 | 0.0 | 0 | 0 | 5.0 |
20 | CIN | 6 | 0.0 | 0 | 0 | 9.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PIT | 6 | 1.0 | 1 | 1 | 19.0 |
2 | MIA | 4 | 0.0 | 0 | 0 | 11.0 |
3 | WAS | 2 | 0.0 | 0 | 1 | 15.0 |
5 | KC | 8 | 0.0 | 0 | 0 | 22.0 |
6 | TEN | 4 | 0.0 | 0 | 0 | 12.0 |
8 | MIA | 10 | 0.0 | 1 | 1 | 31.0 |
9 | JAX | 4 | 0.0 | 1 | 1 | 10.0 |
10 | NYJ | 10 | 0.0 | 0 | 0 | 22.0 |
11 | IND | 8 | 0.0 | 0 | 0 | 15.0 |
12 | NO | 2 | 0.0 | 0 | 0 | 11.0 |
13 | NE | 8 | 0.0 | 0 | 0 | 13.0 |
14 | TB | 10 | 0.0 | 0 | 0 | 17.0 |
15 | CAR | 6 | 0.0 | 1 | 0 | 9.0 |
16 | NE | 3 | 0.0 | 0 | 1 | 7.0 |
17 | ATL | 3 | 0.0 | 0 | 0 | 5.0 |
18 | NYJ | 4 | 2.0 | 0 | 2 | 23.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYJ | - | - | - | - | 0.0 |
2 | MIA | - | - | - | - | 0.0 |
3 | LAR | - | - | - | - | 0.0 |
4 | LV | - | - | - | - | 0.0 |
5 | TEN | - | - | - | - | 0.0 |
6 | KC | - | - | - | - | 0.0 |
7 | NYJ | - | - | - | - | 0.0 |
8 | NE | - | - | - | - | 0.0 |
9 | SEA | - | - | - | - | 0.0 |
10 | ARI | - | - | - | - | 0.0 |
12 | LAC | - | - | - | - | 0.0 |
13 | SF | - | - | - | - | 0.0 |
14 | PIT | - | - | - | - | 0.0 |
15 | DEN | - | - | - | - | 0.0 |
16 | NE | - | - | - | - | 0.0 |
17 | MIA | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYJ | - | - | - | - | 0.0 |
2 | NYG | - | - | - | - | 0.0 |
3 | CIN | - | - | - | - | 0.0 |
4 | NE | - | - | - | - | 0.0 |
5 | TEN | - | - | - | - | 0.0 |
7 | MIA | - | - | - | - | 0.0 |
8 | PHI | - | - | - | - | 0.0 |
9 | WAS | - | - | - | - | 0.0 |
10 | CLE | - | - | - | - | 0.0 |
11 | MIA | - | - | - | - | 0.0 |
12 | DEN | - | - | - | - | 0.0 |
13 | DAL | - | - | - | - | 0.0 |
14 | BAL | - | - | - | - | 0.0 |
15 | PIT | - | - | - | - | 0.0 |
16 | NE | - | - | - | - | 0.0 |
17 | NYJ | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | MIN | - | - | - | - | 0.0 |
8 | NE | - | - | - | - | 0.0 |
9 | CHI | - | - | - | - | 0.0 |
10 | NYJ | - | - | - | - | 0.0 |
12 | JAC | - | - | - | - | 0.0 |
13 | MIA | - | - | - | - | 0.0 |
14 | NYJ | - | - | - | - | 0.0 |
15 | DET | - | - | - | - | 0.0 |
16 | NE | - | - | - | - | 0.0 |
17 | MIA | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYJ | - | - | - | - | 0.0 |
2 | CAR | - | - | - | - | 0.0 |
3 | DEN | - | - | - | - | 0.0 |
4 | ATL | - | - | - | - | 0.0 |
5 | CIN | - | - | - | - | 0.0 |
7 | TB | - | - | - | - | 0.0 |
8 | OAK | - | - | - | - | 0.0 |
9 | NYJ | - | - | - | - | 0.0 |
10 | NO | - | - | - | - | 0.0 |
11 | LAC | - | - | - | - | 0.0 |
12 | KC | - | - | - | - | 0.0 |
13 | NE | - | - | - | - | 0.0 |
14 | IND | - | - | - | - | 0.0 |
15 | MIA | - | - | - | - | 0.0 |
16 | NE | - | - | - | - | 0.0 |
17 | MIA | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Jordan Poyer Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 16 (2022)
0
1
Elbow strain
Week 8 (2022)
2
3
Rib strain
Week 4 (2022)
1
1
Foot sprain
Week 2 (2022)
1
2
Elbow strain
Preseason (2022)
0
0
Shoulder strain
Week 8 (2021)
0
1
Ankle sprain
Week 3 (2021)
1
1
MCL sprain
Week 8 (2017)
1
2
MCL sprain
Week 7 (2017)
1
2