Jeremy Reaves
S
- Height
- 5' 11"
- Weight
- 204 lbs
- Arm Length
- 30 3/8"

- Draft Pick
- Undrafted 2018
- College
- South Alabama
- Age
- 26.6
Workout Metrics
4.71
8th
82.9
10th
107.7
1st
11.92
3rd
9.50
1st
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Jeremy Reaves Athleticism
Jeremy Reaves Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
11 (0.6 p/g) | 8 (0.5 p/g) | 0 (0 yrds) | 0 | 1 | 0 | 1.9 |
#92 | #80 | #37 | #77 | #79 | - | #95 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
20 (4.0 p/g) | 8 (1.6 p/g) | 0 (0 yrds) | 1 | 0 | 0 | 10.2 |
#85 | #90 | #45 | #51 | #103 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
7 (1.8 p/g) | 7 (1.8 p/g) | 1.0 (4 yrds) | 0 | 0 | 0 | 6.5 |
#98 | #80 | #19 | #59 | #69 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (1.5 p/g) | 5 (1.3 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 4.3 |
#111 | #98 | #33 | #71 | #41 | - | - |
No metrics available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | JAX | 2 | 0.0 | 0 | 0 | 3.0 |
2 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
3 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
4 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
5 | TEN | 0 | 0.0 | 0 | 0 | 0.0 |
6 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
7 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
8 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
9 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
10 | PHI | 1 | 0.0 | 0 | 0 | 2.0 |
11 | HOU | 0 | 0.0 | 0 | 0 | 0.0 |
12 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
13 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
15 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
16 | SF | 8 | 0.0 | 0 | 0 | 16.0 |
17 | CLE | 5 | 0.0 | 0 | 0 | 8.0 |
18 | DAL | 3 | 0.0 | 0 | 0 | 4.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
14 | DAL | 1 | 0.0 | 0 | 0 | 2.0 |
15 | PHI | 12 | 0.0 | 0 | 0 | 21.0 |
16 | DAL | 10 | 0.0 | 0 | 1 | 19.0 |
17 | PHI | 2 | 0.0 | 0 | 0 | 4.0 |
18 | NYG | 3 | 0.0 | 0 | 0 | 5.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
9 | NYG | - | - | - | - | 0.0 |
11 | CIN | - | - | - | - | 0.0 |
14 | SF | - | - | - | - | 0.0 |
15 | SEA | - | - | - | - | 0.0 |
16 | CAR | - | - | - | - | 0.0 |
17 | PHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
7 | SF | - | - | - | - | 0.0 |
9 | BUF | - | - | - | - | 0.0 |
11 | NYJ | - | - | - | - | 0.0 |
14 | GB | - | - | - | - | 0.0 |
15 | PHI | - | - | - | - | 0.0 |
16 | NYG | - | - | - | - | 0.0 |
17 | DAL | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
16 | TEN | - | - | - | - | 0.0 |
17 | PHI | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Jeremy Reaves Injury History
No reported injuries