Ja'Whaun Bentley
LB
- Height
- 6' 2"
- Weight
- 246 lbs
- Arm Length
- 32 1/4"

- Draft Pick
- 5.06 2018
- College
- Purdue
- Age
- 26.6
Workout Metrics
4.80
21st
92.7
31st
105.7
3rd
11.52
40th
31
97th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Ja'Whaun Bentley Athleticism
Ja'Whaun Bentley Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
60 (3.5 p/g) | 60 (3.5 p/g) | 3 (25 yrds) | 7 | 4 | 5 | 12.9 |
#38 | #7 | #17 | #32 | #52 | #65 | #47 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
70 (4.4 p/g) | 38 (2.4 p/g) | 1 (0 yrds) | 11 | 5 | 8 | 13.7 |
#19 | #32 | #41 | #12 | #31 | #40 | #33 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
38 (3.2 p/g) | 41 (3.4 p/g) | 1.5 (17 yrds) | - | 2 | 1 | 11.1 |
#49 | #21 | #38 | - | #54 | #66 | #56 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
16 (1.1 p/g) | 20 (1.3 p/g) | 0.0 (0 yrds) | - | 3 | 2 | 4.1 |
#98 | #75 | #91 | - | #43 | #43 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
8 (2.7 p/g) | 5 (1.7 p/g) | 0.0 (0 yrds) | - | 1 | 1 | 9.7 |
#116 | #120 | #85 | - | #85 | #72 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | MIA | 7 | 1.0 | 1 | 0 | 16.0 |
2 | PIT | 5 | 0.0 | 0 | 0 | 6.0 |
3 | BAL | 4 | 0.0 | 0 | 0 | 6.0 |
4 | GB | 9 | 0.0 | 1 | 0 | 12.0 |
5 | DET | 5 | 0.0 | 1 | 0 | 5.0 |
6 | CLE | 1 | 0.0 | 1 | 0 | 1.0 |
7 | CHI | 10 | 0.0 | 0 | 1 | 19.0 |
8 | NYJ | 3 | 0.0 | 0 | 0 | 11.0 |
9 | IND | 8 | 1.0 | 0 | 1 | 21.0 |
11 | NYJ | 9 | 0.0 | 1 | 0 | 17.0 |
12 | MIN | 7 | 0.0 | 0 | 0 | 10.0 |
13 | BUF | 5 | 0.0 | 0 | 0 | 7.0 |
14 | ARI | 10 | 0.0 | 0 | 0 | 13.0 |
15 | LV | 10 | 1.0 | 1 | 1 | 24.0 |
16 | CIN | 11 | 0.0 | 0 | 0 | 22.0 |
17 | MIA | 9 | 0.0 | 1 | 1 | 17.0 |
18 | BUF | 7 | 0.0 | 0 | 0 | 13.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | MIA | 4 | 0.0 | 1 | 1 | 11.0 |
2 | NYJ | 9 | 0.0 | 1 | 1 | 19.0 |
3 | NO | 7 | 0.0 | 0 | 0 | 16.0 |
5 | HOU | 3 | 0.0 | 1 | 0 | 4.0 |
6 | DAL | 13 | 0.0 | 1 | 1 | 33.0 |
7 | NYJ | 4 | 0.0 | 0 | 1 | 11.0 |
8 | LAC | 5 | 0.0 | 0 | 0 | 8.0 |
9 | CAR | 4 | 0.0 | 0 | 0 | 6.0 |
10 | CLE | 7 | 0.0 | 2 | 1 | 16.0 |
11 | ATL | 7 | 0.0 | 1 | 0 | 11.0 |
12 | TEN | 10 | 1.0 | 2 | 0 | 30.0 |
13 | BUF | 8 | 0.0 | 0 | 0 | 11.0 |
15 | IND | 1 | 0.0 | 0 | 0 | 1.0 |
16 | BUF | 6 | 0.0 | 0 | 0 | 8.0 |
17 | JAX | 3 | 0.0 | 2 | 0 | 8.0 |
18 | MIA | 17 | 0.0 | 0 | 0 | 26.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | SEA | - | - | - | - | 0.0 |
No game logs available for 2019
No game logs available for 2018
Join a Best
Ball Draft

Ja'Whaun Bentley Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Bruised ribs
Week 6 (2021)
0
9
Shoulder strain
Week 3 (2021)
1
2
Arm injury
Preseason (2021)
0
0
Shoulder injury
Week 15 (2020)
1
2
Groin strain
Week 8 (2020)
2
6
Knee sprain
Week 11 (2019)
0
7