Seahawks Waive Jake Luton
The Seattle Seahawks waived quarterback Jake Luton on ...
Pass Attempts Pass Atts | Deep Ball Attempts Deep Ball Atts | Red Zone Attempts Red Zone Atts | Team Pass Plays Per Game Team Pass Plays P/G | Pace of Play | Game Script | Protection Rate |
---|---|---|---|---|---|---|
110 | 15 (5.0 p/g) | 5 (1.7 p/g) | - | 2.14 | -8.11 | 88.9% |
#43 | #41 | #50 | - | #9 | #80 | - |
Passing Yards | Air Yards | Money Throws | Pressured Throws | Danger Plays | Interceptable Passes | Passing TDs |
---|---|---|---|---|---|---|
624 (208.0 p/g) | 819 (273.0 p/g) | 3 | - | 10 | 10 | 2 (1.8% rate) |
#44 | #43 | #42 | - | #41 | #35 | #46 |
Yards Per Attempt YPA | Adjusted Yards Per Attempt (AY/A) AY/A | Air Yards Per Attempt | Best Ball Points Added Best Ball Pts Added | Fantasy Points Per Dropback Fantasy Points Per Dropback | Fantasy Points Per Game Fantasy Points P/G | Expected Fantasy Points Per Game Expected Fantasy Points P/G |
---|---|---|---|---|---|---|
5.7 | 3.4 | 7.4 | 1.6 (0.5 p/g) | 0.29 | 11.4 | - |
- | - | - | #39 | - | - | - |
Accuracy Rating | True Completion Percentage True Comp % | Deep Ball Completion Percentage Deep Ball Comp % | Pressured Completion Percentage Pressure Comp % | Play-action Completion Percentage Play-action Comp % | Red Zone Completion Percentage Red Zone Comp % | Clean Pocket Completion Percentage Clean Pocket Comp % |
---|---|---|---|---|---|---|
6.9 | 60.0% | 20.0% | 7.7% | 59.1% | 60.0% | 69.0% |
- | - | - | - | - | - | - |
True Passer Rating | QBR | Expected Points Added (EPA) EPA | Production Premium | Receiver Target Separation | Receiver Yards After Catch Per Target Receiver YAC Per Target | Dropped Passes Drops |
---|---|---|---|---|---|---|
43.1 | 0.0 | -22.4 | -18.4 | 1.53 | - | 5 (1.67 p/g) |
- | - | #79 | #62 | #47 | - | #44 |
Red Zone Accuracy Rating Red Zone Accuracy Rating | Deep Ball Accuracy Rating Deep Ball Accuracy Rating | Under Pressure Accuracy Rating Pressured Accuracy Rating | Clean Pocket Accuracy Rating Clean Pocket Accuracy Rating | Deep Ball Catchable Pass Rate Deep Ball Catchable Pass Rate | Pressured Catchable Pass Rate Pressured Catchable Pass Rate | Catchable Pass Rate |
---|---|---|---|---|---|---|
- | - | - | - | - | - | 63.6% |
- | - | - | - | - | - | #46 |
Man Coverage Throw Rate | Completion Percentage vs Man Comp % vs Man | Completion Percentage vs Zone Comp % vs Zone | Passer Rating vs Man | Passer Rating vs Zone | Accuracy Rating vs Man | Accuracy Rating vs Zone |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Carries | Carries Per Game | Red Zone Carries | RZ Carries Per Game RZ Carries P/G | Rushing Yards | Rush Yards Per Game Rush Yards P/G | Rush TDs |
---|---|---|---|---|---|---|
1 | 0.3 | 1 | 0.3 | 13 | - | 1 |
#75 | #82 | #46 | - | #54 | - | #27 |
Week Wk | Opponent Opp | Attempts Attempts | Completion Percentage Completion Percentage | Passing Yards Passing Yards | Yards Per Attempt Yards Per Attempt | Passing Touchdowns Passing Touchdowns | Rushing Yards Rushing Yards | Rushing Touchdowns Rushing Touchdowns | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
9 | HOU | 38 | 68.4% | 304 (308 air) | 8.0 | 1 (1 int) | 13 | 1 | 22.5 (#14) |
10 | GB | 35 | 51.4% | 169 (212 air) | 4.8 | 1 (1 int) | 0 | 0 | 9.8 (#23) |
11 | PIT | 37 | 43.2% | 151 (299 air) | 4.1 | 0 (4 int) | 0 | 0 | 2.0 (#30) |
The Seattle Seahawks waived quarterback Jake Luton on ...
Jacksonville Jaguars rookie quarterback Jake Luton could theoretically get some garbage time numbers on Sunday against the Pittsburgh Steelers, but it's really hard to trust the first-year passer against a defense allowing the fifth-fewest fantasy points per game to opposing quarterbacks. Luton has...
Jacksonville Jaguars rookie quarterback Jake Luton will make his third start in Week 11 against the undefeated Steelers while Gardner Minshew II (thumb) resumes throwing. Luton went 18-for-35 for 169 yards, one touchdown and one interception in the Week 10 loss to the Packers. Jacksonville isn't ...
No reported injuries
Year Year | Games Games | Pass Attempts Pass Atts | Passing Yards Pass Yds | Yards Per Attempt YPA | Completion Percentage Comp % | Passing Touchdowns Pass TDs | Rushing Yards Rush Yds | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2015 | 6 (QB) | 80 | 403 | 5.0 | 63.8% | 1 (4 ints) | 73 | 19 | Idaho |
2017 | 4 (QB) | 135 | 853 | 6.3 | 61.50% | 4 (4 ints) | 27 | 21 | Oregon State |
2018 | 8 (QB) | 224 | 1,660 | 7.4 | 62.50% | 10 (4 ints) | -144 | 22 | Oregon State |
2019 | 11 (QB) | 358 | 2,714 | 7.6 | 62.00% | 28 (3 ints) | -87 | 23 | Oregon State |