J.T. Gray
S
- Height
- 6' 0"
- Weight
- 195 lbs
- Arm Length
- 32 1/2"

- Draft Pick
- Undrafted 2018
- College
- Mississippi State
- Age
- 27.3
Workout Metrics
4.55
34th
92.3
43rd
118.5
27th
11.22
47th
9.96
44th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
J.T. Gray Athleticism
J.T. Gray Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
3 (0.2 p/g) | 3 (0.2 p/g) | 2.5 (12.5 yrds) | 1 | 0 | 0 | 1.8 |
#193 | #150 | #3 | #58 | - | - | #150 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.0 |
#91 | #56 | #3 | #1 | - | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
- | - | - | - | 1 | 0 | - |
- | - | - | - | - | - | - |
No metrics available for 2019
No metrics available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ATL | - | - | - | - | 0.0 |
2 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
3 | CAR | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | 4 | 0.0 | 0 | 0 | 7.0 |
2 | CAR | 0 | 0.0 | 0 | 0 | 0.0 |
3 | NE | 1 | 0.0 | 0 | 0 | 2.0 |
4 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
5 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
7 | SEA | 2 | 0.0 | 0 | 0 | 4.0 |
8 | TB | 1 | 0.0 | 0 | 0 | 2.0 |
9 | ATL | 0 | 0.0 | 0 | 0 | 0.0 |
10 | TEN | 2 | 0.0 | 0 | 0 | 3.0 |
11 | PHI | 1 | 0.0 | 0 | 0 | 1.0 |
12 | BUF | 1 | 0.0 | 0 | 0 | 2.0 |
13 | DAL | 2 | 0.0 | 0 | 0 | 4.0 |
14 | NYJ | 4 | 0.0 | 0 | 0 | 7.0 |
15 | TB | 1 | 0.0 | 0 | 0 | 2.0 |
17 | CAR | 2 | 0.0 | 0 | 0 | 4.0 |
18 | ATL | 1 | 0.0 | 0 | 0 | 2.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TB | - | - | - | - | 0.0 |
5 | LAC | - | - | - | - | 0.0 |
8 | CHI | - | - | - | - | 0.0 |
9 | TB | - | - | - | - | 0.0 |
11 | ATL | - | - | - | - | 0.0 |
12 | DEN | - | - | - | - | 0.0 |
13 | ATL | - | - | - | - | 0.0 |
14 | PHI | - | - | - | - | 0.0 |
15 | KC | - | - | - | - | 0.0 |
16 | MIN | - | - | - | - | 0.0 |
17 | CAR | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | DAL | - | - | - | - | 0.0 |
5 | TB | - | - | - | - | 0.0 |
6 | JAC | - | - | - | - | 0.0 |
7 | CHI | - | - | - | - | 0.0 |
8 | ARI | - | - | - | - | 0.0 |
10 | ATL | - | - | - | - | 0.0 |
11 | TB | - | - | - | - | 0.0 |
12 | CAR | - | - | - | - | 0.0 |
13 | ATL | - | - | - | - | 0.0 |
14 | SF | - | - | - | - | 0.0 |
15 | IND | - | - | - | - | 0.0 |
16 | TEN | - | - | - | - | 0.0 |
17 | CAR | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | ATL | - | - | - | - | 0.0 |
8 | MIN | - | - | - | - | 0.0 |
Join a Best
Ball Draft

J.T. Gray Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Week 10 (2022)
3
4
Hamstring strain
Preseason (2022)
0
1
Hamstring strain
Week 6 (2020)
0
1