J.T. Gray
CB
- Height
- 6' 0"
- Weight
- 195 lbs
- Arm Length
- 32 1/2" (84th)

- Draft Pick
- Undrafted 2018
- College
- Mississippi State
- Age
- 26.5
Workout Metrics
4.55
35th
92.3
44th
118.5
27th
11.22
47th
9.96
44th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
J.T. Gray Advanced Stats & Metrics
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (0 int) |
- | - | - | - | - | #177 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
0.6% | - | - | 1 (0.1 p/g) | 50.0% | 2 (0.2 p/g) | 10.0 |
#230 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.0 | 0 (0.0 p/g) | 0 (0.0 p/g) | - | 0.0 | 1 | 0 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+317.2 | - | 0.0% | 2.1 | 0.00 | 0.00 | 0.0 |
- | - | - | - | - | - | - |
No metrics available for 2019
No metrics available for 2018
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | GB | - | - | - | - | - | - |
2 | CAR | - | - | - | - | - | - |
3 | NE | - | - | - | - | - | - |
4 | NYG | - | - | - | - | - | - |
5 | WAS | - | - | - | - | - | - |
7 | SEA | - | - | - | - | - | - |
8 | TB | - | - | - | - | - | - |
9 | ATL | - | - | - | - | - | - |
10 | TEN | - | - | - | - | - | - |
11 | PHI | - | - | - | - | - | - |
12 | BUF | - | - | - | - | - | - |
13 | DAL | - | - | - | - | - | - |
14 | NYJ | - | - | - | - | - | - |
15 | TB | - | - | - | - | - | - |
17 | CAR | - | - | - | - | - | - |
18 | ATL | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | TB | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
5 | LAC | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
8 | CHI | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
9 | TB | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
11 | ATL | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
12 | DEN | DaeSean Hamilton | 4.7% | - | 0 (0 tgt) | 0 | 0 |
13 | ATL | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
14 | PHI | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
15 | KC | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
16 | MIN | - | 0.0% | - | 0 (0 tgt) | 0 | 0 |
17 | CAR | Ian Thomas | 3.3% | - | 0 (1 tgt) | 0 | 1 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
4 | DAL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
5 | TB | - | 0.0% | - | 0 (0 tgt) | 0 | - |
6 | JAC | - | 0.0% | - | 0 (0 tgt) | 0 | - |
7 | CHI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
8 | ARI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
10 | ATL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
11 | TB | - | 0.0% | - | 0 (0 tgt) | 0 | - |
12 | CAR | - | 0.0% | - | 0 (0 tgt) | 0 | - |
13 | ATL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
14 | SF | - | 0.0% | - | 0 (0 tgt) | 0 | - |
15 | IND | - | 0.0% | - | 0 (0 tgt) | 0 | - |
16 | TEN | - | 0.0% | - | 0 (0 tgt) | 0 | - |
17 | CAR | - | 0.0% | - | 0 (0 tgt) | 0 | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
3 | ATL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
8 | MIN | - | 0.0% | - | 0 (0 tgt) | 0 | - |

J.T. Gray Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Week 6 (2020)
0
1