Greg Newsome
CB
- Height
- 6' 0"
- Weight
- 192 lbs
- Arm Length
- 31 1/8" (42nd)

- Draft Pick
- 1.26 2021
- College
- Northwestern
- Age
- 22.2
Workout Metrics
4.44
81st
100.2
74th
129.5
81st
11.16
55th
10.19
82nd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Greg Newsome Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
78.9% | 50 | 52.8 | 52 (4.3 p/g) | 15.6% | 334 (27.8 p/g) | 11.5 |
#64 | #55 | #21 | #25 | #46 | #68 | #57 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.5 | 33 (2.8 p/g) | 374 (31.2 p/g) | 11.3 | 7.2 | 10 | 1 (0 int) |
#18 | #31 | #26 | #30 | #38 | #26 | #8 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+1.4 | 54.4% | 63.5% | 91.3 | 0.23 | 1.47 | 6.4 |
#63 | #74 | #62 | #32 | #32 | #29 | #34 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | KC | Demarcus Robinson | 88.7% | 5.5% | 1 (1 tgt) | 14 | 0 |
2 | HOU | Brandin Cooks | 89.7% | 1.9% | 2 (3 tgt) | 8 | 1 |
3 | CHI | Darnell Mooney | 95.2% | 0.0% | 2 (3 tgt) | 18 | 1 |
6 | ARI | A.J. Green | 17.4% | 83.3% | 1 (1 tgt) | 33 | 0 |
7 | DEN | Courtland Sutton | 95.9% | 0.0% | 4 (6 tgt) | 58 | 1 |
8 | PIT | Diontae Johnson | 72.2% | 0.0% | 4 (5 tgt) | 77 | 1 |
9 | CIN | Ja'Marr Chase | 94.4% | 1.5% | 4 (9 tgt) | 46 | 5 |
10 | NE | Nelson Agholor | 88.7% | 1.8% | 2 (2 tgt) | 37 | 0 |
11 | DET | Amon-Ra St. Brown | 68.1% | 56.3% | 0 (0 tgt) | 0 | 0 |
12 | BAL | Marquise Brown | 77.9% | 11.7% | 3 (5 tgt) | 17 | 0 |
17 | PIT | Ray-Ray McCloud | 88.6% | 50.0% | 7 (14 tgt) | 36 | 1 |
18 | CIN | Trent Taylor | 78.8% | 85.4% | 5 (5 tgt) | 38 | 0 |

Greg Newsome Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Concussion
Week 13 (2021)
2
2
Calf strain
Week 3 (2021)
2
3