Ernest Jones
LB
- Height
- 6' 2"
- Weight
- 230 lbs
- Arm Length
- 33 3/8"

- Draft Pick
- 3.39 2021
- College
- South Carolina
- Age
- 23.3
Workout Metrics
4.77
27th
88.9
20th
128.5
90th
11.87
10th
19
30th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Ernest Jones Athleticism
Ernest Jones Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
67 (3.9 p/g) | 47 (2.8 p/g) | 0 (0 yrds) | 5 | 4 | 4 | 12.1 |
#33 | #25 | #88 | #46 | #52 | #85 | #50 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
36 (2.4 p/g) | 25 (1.7 p/g) | 1 (4 yrds) | 5 | 1 | 6 | 8.9 |
#70 | #62 | #41 | #48 | #93 | #58 | #66 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | BUF | 7 | 0.0 | 0 | 0 | 17.0 |
2 | ATL | 12 | 0.0 | 1 | 1 | 20.0 |
3 | ARI | 5 | 0.0 | 0 | 0 | 10.0 |
4 | SF | 5 | 0.0 | 0 | 0 | 7.0 |
5 | DAL | 6 | 0.0 | 0 | 0 | 10.0 |
6 | CAR | 7 | 0.0 | 0 | 0 | 12.0 |
8 | SF | 7 | 0.0 | 0 | 1 | 13.0 |
9 | TB | 7 | 0.0 | 0 | 0 | 12.0 |
10 | ARI | 10 | 0.0 | 1 | 0 | 16.0 |
11 | NO | 3 | 0.0 | 0 | 0 | 3.0 |
12 | KC | 11 | 0.0 | 1 | 0 | 17.0 |
13 | SEA | 8 | 0.0 | 1 | 0 | 15.0 |
14 | LV | 5 | 0.0 | 0 | 0 | 14.0 |
15 | GB | 5 | 0.0 | 0 | 1 | 11.0 |
16 | DEN | 2 | 0.0 | 0 | 0 | 3.0 |
17 | LAC | 9 | 0.0 | 0 | 0 | 14.0 |
18 | SEA | 5 | 0.0 | 1 | 1 | 12.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
2 | IND | 2 | 0.0 | 0 | 0 | 3.0 |
3 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
4 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
5 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
6 | NYG | 5 | 0.0 | 1 | 0 | 8.0 |
7 | DET | 1 | 0.0 | 0 | 0 | 2.0 |
8 | HOU | 9 | 0.5 | 1 | 1 | 29.5 |
9 | TEN | 4 | 0.0 | 0 | 0 | 7.0 |
10 | SF | 6 | 0.0 | 0 | 0 | 8.0 |
12 | GB | 5 | 0.0 | 0 | 0 | 7.0 |
13 | JAX | 9 | 0.5 | 1 | 0 | 25.5 |
14 | ARI | 7 | 0.0 | 2 | 0 | 20.0 |
15 | SEA | 11 | 0.0 | 0 | 0 | 19.0 |
16 | MIN | 2 | 0.0 | 0 | 0 | 4.0 |
Join a Best
Ball Draft

Ernest Jones Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Back strain
Week 12 (2022)
0
1
High-ankle sprain
Week 16 (2021)
4
4