Eric Reid
S
Free Agent
- Height
- 6' 1"
- Weight
- 213 lbs
- Arm Length
- 33 4/7"

- Draft Pick
- 1.18 2013
- College
- LSU
- Age
- 31.3
Workout Metrics
4.53
64th
101.2
76th
135.9
95th
11.21
55th
10.31
95th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Eric Reid Athleticism
Eric Reid Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
90 (5.6 p/g) | 39 (2.4 p/g) | 4.0 (15 yrds) | 3 | 0 | 0 | 16.3 |
#2 | #8 | #2 | #15 | #41 | - | #8 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
49 (3.8 p/g) | 20 (1.5 p/g) | 1.0 (6 yrds) | 2 | 0 | 1 | 10.8 |
#35 | #40 | #13 | #19 | #1 | - | #29 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
48 (3.7 p/g) | 17 (1.3 p/g) | 0.0 (0 yrds) | 3 | 0 | 2 | 10.8 |
#40 | #46 | #34 | #17 | #1 | - | #31 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
47 (4.7 p/g) | 15 (1.5 p/g) | 0 (0 yrds) | 0 | - | 1 | 11.9 |
#36 | #54 | #42 | #67 | - | - | #31 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LA | - | - | - | - | 0.0 |
2 | TB | - | - | - | - | 0.0 |
3 | ARI | - | - | - | - | 0.0 |
4 | HOU | - | - | - | - | 0.0 |
5 | JAC | - | - | - | - | 0.0 |
6 | TB | - | - | - | - | 0.0 |
8 | SF | - | - | - | - | 0.0 |
9 | TEN | - | - | - | - | 0.0 |
10 | GB | - | - | - | - | 0.0 |
12 | NO | - | - | - | - | 0.0 |
13 | WAS | - | - | - | - | 0.0 |
14 | ATL | - | - | - | - | 0.0 |
15 | SEA | - | - | - | - | 0.0 |
16 | IND | - | - | - | - | 0.0 |
17 | NO | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | BAL | - | - | - | - | 0.0 |
9 | TB | - | - | - | - | 0.0 |
10 | PIT | - | - | - | - | 0.0 |
11 | DET | - | - | - | - | 0.0 |
12 | SEA | - | - | - | - | 0.0 |
13 | TB | - | - | - | - | 0.0 |
14 | CLE | - | - | - | - | 0.0 |
15 | NO | - | - | - | - | 0.0 |
16 | ATL | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CAR | - | - | - | - | 0.0 |
2 | SEA | - | - | - | - | 0.0 |
3 | LA | - | - | - | - | 0.0 |
4 | ARI | - | - | - | - | 0.0 |
6 | WAS | - | - | - | - | 0.0 |
7 | DAL | - | - | - | - | 0.0 |
8 | PHI | - | - | - | - | 0.0 |
9 | ARI | - | - | - | - | 0.0 |
10 | NYG | - | - | - | - | 0.0 |
12 | SEA | - | - | - | - | 0.0 |
13 | CHI | - | - | - | - | 0.0 |
14 | HOU | - | - | - | - | 0.0 |
15 | TEN | - | - | - | - | 0.0 |
16 | JAC | - | - | - | - | 0.0 |
17 | LA | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Eric Reid Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 12 (2019)
0
1
Knee sprain
Week 2 (2017)
1
1