Earl Thomas
S
Free Agent
- Height
- 5' 10"
- Weight
- 208 lbs
- Arm Length
- 31 1/4"

- Draft Pick
- 1.14 2010
- College
- Texas
- Age
- 33.9
Workout Metrics
4.49
78th
102.4
80th
110.9
5th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Earl Thomas Athleticism
Earl Thomas Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
30 (2.0 p/g) | 19 (1.3 p/g) | 1.5 (8 yrds) | 2 | 0 | 2 | 7.5 |
#59 | #41 | #8 | #26 | #41 | - | #69 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
15 (3.8 p/g) | 7 (1.8 p/g) | 0.0 (0 yrds) | 0 | 0 | 3 | 13.0 |
#94 | #90 | #53 | #68 | #1 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
54 (3.9 p/g) | 34 (2.4 p/g) | 0.0 (0 yrds) | 1 | 0 | 2 | 11.9 |
#22 | #7 | #34 | #50 | #1 | - | #15 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
23 (2.1 p/g) | 23 (2.1 p/g) | 0 (0 yrds) | 0 | - | 2 | 7.9 |
#80 | #25 | #42 | #67 | - | - | #72 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | ARI | - | - | - | - | 0.0 |
4 | CLE | - | - | - | - | 0.0 |
5 | PIT | - | - | - | - | 0.0 |
6 | CIN | - | - | - | - | 0.0 |
7 | SEA | - | - | - | - | 0.0 |
9 | NE | - | - | - | - | 0.0 |
10 | CIN | - | - | - | - | 0.0 |
11 | HOU | - | - | - | - | 0.0 |
12 | LA | - | - | - | - | 0.0 |
13 | SF | - | - | - | - | 0.0 |
14 | BUF | - | - | - | - | 0.0 |
15 | NYJ | - | - | - | - | 0.0 |
16 | CLE | - | - | - | - | 0.0 |
No game logs available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | - | - | - | - | 0.0 |
2 | SF | - | - | - | - | 0.0 |
3 | TEN | - | - | - | - | 0.0 |
4 | IND | - | - | - | - | 0.0 |
5 | LA | - | - | - | - | 0.0 |
7 | NYG | - | - | - | - | 0.0 |
8 | HOU | - | - | - | - | 0.0 |
10 | ARI | - | - | - | - | 0.0 |
11 | ATL | - | - | - | - | 0.0 |
12 | SF | - | - | - | - | 0.0 |
13 | PHI | - | - | - | - | 0.0 |
14 | JAC | - | - | - | - | 0.0 |
15 | LA | - | - | - | - | 0.0 |
17 | ARI | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Earl Thomas Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 16 (2019)
1
1
Hamstring strain
Week 11 (2016)
1
1